| PORT JACKSONS FIGS : Next match | |||||||||||||||
| ROUND 8, 2026 | |||||||||||||||
| Cockatoo Island Megadome | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Port Jacksons Figs
(Bucky)
|
Harbord Redheads
(Nathan)
|
||||||||||||||
| Chanel Harris-Tavita | NZW | HALF | 1 | Dylan Edwards | PEN | FBCK | |||||||||
| Mark Nawaqanitawase | ROO | WING | 2 | Alex Johnston | SOU | WING | |||||||||
| Simi Sasagi | CAN | 2ROW | 3 | Herbert Farnworth | DOL | 3QTR | |||||||||
| Jake Averillo | DOL | 3QTR | 4 | Taylan May | WST | 3QTR | |||||||||
| Josh Addo-Carr | PAR | WING | 5 | Dominic Young | NEW | WING | |||||||||
| Jayden Campbell | GLD | HALF | 6 | Sandon Smith | NEW | HALF | |||||||||
| Jahrome Hughes | MEL | HALF | 7 | Tanah Boyd | NZW | HALF | |||||||||
| Addin Fonua-Blake | SHA | PROP | 13 | Kai Pearce-Paul | WST | 2ROW | |||||||||
| Xavier Willison | BRI | 2ROW | 12 | Jaydn Su'a | STI | 2ROW | |||||||||
| Hudson Young | CAN | 2ROW | 11 | Siua Wong | ROO | 2ROW | |||||||||
| Keaon Koloamatangi | SOU | PROP | 10 | Sitili Tupouniua | BUL | PROP | |||||||||
| Reed Mahoney | NQL | RAKE | 9 | Ryley Smith | PAR | RAKE | |||||||||
| Terrell May | WST | PROP | 8 | Naufahu Whyte | ROO | PROP | |||||||||
| PORT JACKSONS FIGS : Last match | |||||||||||||||
| ROUND 7, 2026 | |||||||||||||||
| Jarrett Street Park (attendance 48) | |||||||||||||||
| 24 | vs | 28 | |||||||||||||
|
North Gosford Bush Turkeys
(Patrick Haid)
|
Port Jacksons Figs
(Bucky)
|
||||||||||||||
| Kaeo Weekes | CAN | FBCK | 1 | 1 | Chanel Harris-Tavita | NZW | HALF | ||||||||
| Sualauvi Faalogo | MEL | FBCK | 1 | 2 | 2 | Mark Nawaqanitawase | ROO | WING | |||||||
| Nicholas Meaney | MEL | 3QTR | 3/3 | 2 | 3 | 1 | Simi Sasagi | CAN | 2ROW | ||||||
| Casey McLean | PEN | 3QTR | 4 | 1 | Jake Averillo | DOL | 3QTR | ||||||||
| Brian To'o | PEN | WING | 5 | 1 | Josh Addo-Carr | PAR | WING | ||||||||
| Jamal Fogarty | MAN | HALF | 1/7 | 6 | 2/2 | Jayden Campbell | GLD | HALF | |||||||
| Fletcher Sharpe | NEW | HALF | 7 | Jahrome Hughes | MEL | HALF | |||||||||
| Hamish Stewart | STI | LOCK | 1 | 13 | Patrick Herbert | WST | OTHR | ||||||||
| Heilum Luki | NQL | 2ROW | 12 | Xavier Willison | BRI | 2ROW | |||||||||
| Davvy Moale | MEL | PROP | 11 | Hudson Young | CAN | 2ROW | |||||||||
| Brodie Jones | NEW | PROP | 10 | Keaon Koloamatangi | SOU | PROP | |||||||||
| Harry Grant | MEL | RAKE | 9 | Reed Mahoney | NQL | RAKE | |||||||||
| Joseph Tapine | CAN | PROP | 8 | Terrell May | WST | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| may_terrell | ● Terrell May | WST | PROP | 2 | 1 |
| koloamatangi_keaon | ● Keaon Koloamatangi | SOU | PROP | 5 | 1 |
| fonua-blake_addin | ● Addin Fonua-Blake | SHA | PROP | 5 | 1 |
| willison_xavier | ● Xavier Willison | BRI | 2ROW | 2 | 2 |
| young_hudson | ● Hudson Young | CAN | 2ROW | 8 | 2 |
| sasagi_simi | ● Simi Sasagi | CAN | 2ROW | 4 | 2 |
| mahoney_reed | ● Reed Mahoney | NQL | RAKE | 1 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| cambell_jayden | ● Jayden Campbell | GLD | HALF | 21 | 6 |
| hughes_jahrome | ● Jahrome Hughes | MEL | HALF | 3 | 6 |
| harris-tavita_chanel | ● Chanel Harris-Tavita | NZW | HALF | 1 | 6 |
| best_bradman | Bradman Best | NEW | 3QTR | 7 | 7 |
| averillo_jake | ● Jake Averillo | DOL | 3QTR | 1 | 7 |
| leo_moses | Moses Leo | MEL | 3QTR | 1 | 7 |
| herbert_patrick | Patrick Herbert | WST | 3QTR | 1 | 7 |
| laurie_daine | Daine Laurie | PEN | FBCK | 3 | 8 |
| nawaqanitawase_mark | ● Mark Nawaqanitawase | ROO | WING | 20 | 9 |
| addo-carr_josh | ● Josh Addo-Carr | PAR | WING | 15 | 9 |