First Division 2005
| SCUMBAG P.R.L.F.C: Last match | |||||||||||||||
| SEMIS WEEK 2, 2026 | |||||||||||||||
| Jarrett Street Park (attendance 43) | |||||||||||||||
| 36 | vs | 38 | |||||||||||||
|
North Gosford Bush Turkeys
**
(Patrick Haid)
|
Scumbag P.R.L.F.C
(Dale)
|
||||||||||||||
| Kaeo Weekes | CAN | FBCK | 2 | 1 | James Tedesco | ROO | FBCK | ||||||||
| Gregory Marzhew | NEW | WING | 1 | 2 | 2 | 5/5 | Jamayne Isaako | DOL | WING | ||||||
| Nicholas Meaney | MEL | 3QTR | 1/1 | 3 | 1 | Robert Toia | ROO | 3QTR | |||||||
| Casey McLean | PEN | 3QTR | 4 | Tolutau Koula | MAN | 3QTR | |||||||||
| Brian To'o | PEN | WING | 3 | 5 | 2 | Ronaldo Mulitalo | SHA | WING | |||||||
| Jamal Fogarty | MAN | HALF | 5/6 | 6 | Ethan Strange | CAN | HALF | ||||||||
| Fletcher Sharpe | NEW | HALF | 7 | 1 | Tallis Duncan | SOU | 2ROW | ||||||||
| Hamish Stewart | STI | LOCK | 13 | Tino Fa'asuamaleaui | GLD | LOCK | |||||||||
| Dylan Egan | STI | 2ROW | 12 | Luke Garner | PEN | 2ROW | |||||||||
| Heilum Luki | NQL | 2ROW | 11 | Isaiah Papalii | PEN | 2ROW | |||||||||
| Loko PasifikiTonga | STI | PROP | 10 | 1 | Liam Henry | PEN | PROP | ||||||||
| Harry Grant | MEL | RAKE | 9 | Tom Starling | CAN | RAKE | |||||||||
| Joseph Tapine | CAN | PROP | 8 | Josh Papalii | CAN | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| henry_liam | ● Liam Henry | PEN | PROP | 1 | 1 |
| papalii_josh | ● Josh Papalii | CAN | PROP | 1 | 1 |
| duncan_tallis | ● Tallis Duncan | SOU | 2ROW | 5 | 2 |
| garner_luke | ● Luke Garner | PEN | 2ROW | 1 | 2 |
| papalii_isaiah | ● Isaiah Papalii | PEN | 2ROW | 3 | 2 |
| fa'asuamaleaui_tino | ● Tino Fa'asuamaleaui | GLD | LOCK | 2 | 4 |
| starling_tom | ● Tom Starling | CAN | RAKE | 2 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| strange_ethan | ● Ethan Strange | CAN | HALF | 4 | 6 |
| trindall_braydon | Braydon Trindall | SHA | HALF | 6 | 6 |
| shibasaki_gehamat | Gehamat Shibasaki | BRI | 3QTR | 3 | 7 |
| sami_phillip | Phillip Sami | GLD | 3QTR | 9 | 7 |
| koula_tolutau | ● Tolutau Koula | MAN | 3QTR | 5 | 7 |
| purdue_jaxon | Jaxon Purdue | NQL | 3QTR | 3 | 7 |
| toia_robert | ● Robert Toia | ROO | 3QTR | 4 | 7 |
| tedesco_james | ● James Tedesco | ROO | FBCK | 6 | 8 |
| skelton_jeral | Jeral Skelton | WST | WING | 1 | 9 |
| savage_xavier | Xavier Savage | CAN | WING | 10 | 9 |
| coates_xavier | Xavier Coates | MEL | WING | 5 | 9 |
| mulitalo_ronaldo | ● Ronaldo Mulitalo | SHA | WING | 1 | 9 |
| isaako_jamayne | ● Jamayne Isaako | DOL | WING | 28 | 9 |