| WEST GORDON GRAPES: Next match | |||||||||||||||
| ROUND 17, 2026 | |||||||||||||||
| Lofberg Oval | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
West Gordon Grapes
(Cousin Eddy)
|
North Gosford Bush Turkeys
(Patrick Haid)
|
||||||||||||||
| Scott Drinkwater | NQL | FBCK | 1 | Sualauvi Faalogo | MEL | FBCK | |||||||||
| Bronson Xerri | BUL | 3QTR | 2 | Brian To'o | PEN | WING | |||||||||
| KL Iro | SHA | 3QTR | 3 | Matthew Timoko | CAN | 3QTR | |||||||||
| Valentine Holmes | STI | 3QTR | 4 | Jacob Liddle | STI | RAKE | |||||||||
| Setu Tu | STI | WING | 5 | Gregory Marzhew | NEW | WING | |||||||||
| Blaize Talagi | PEN | HALF | 6 | Jamal Fogarty | MAN | HALF | |||||||||
| Tom Dearden | NQL | HALF | 7 | Fletcher Sharpe | NEW | HALF | |||||||||
| Cooper Bai | GLD | LOCK | 13 | Hamish Stewart | STI | LOCK | |||||||||
| Beau Fermor | GLD | 2ROW | 12 | Dylan Egan | STI | 2ROW | |||||||||
| Scott Sorensen | PEN | 2ROW | 11 | Heilum Luki | NQL | 2ROW | |||||||||
| Royce Hunt | WST | PROP | 10 | Loko PasifikiTonga | STI | PROP | |||||||||
| Max Plath | DOL | 2ROW | 9 | Harry Grant | MEL | RAKE | |||||||||
| Jackson Ford | NZW | PROP | 8 | Joseph Tapine | CAN | PROP | |||||||||
| WEST GORDON GRAPES: Last match | |||||||||||||||
| ROUND 16, 2026 | |||||||||||||||
| Cockatoo Island Megadome (attendance 404) | |||||||||||||||
| 18 | vs | 16 | |||||||||||||
|
Port Jacksons Figs
(Bucky)
|
West Gordon Grapes
(Cousin Eddy)
|
||||||||||||||
| Daine Laurie | CAN | FBCK | 1 | 1 | Scott Drinkwater | NQL | FBCK | ||||||||
| Moses Leo | MEL | 3QTR | 1 | 2 | Bronson Xerri | BUL | 3QTR | ||||||||
| Bradman Best | NEW | 3QTR | 3 | KL Iro | SHA | 3QTR | |||||||||
| Patrick Herbert | WST | 3QTR | 4 | 1 | 2/2 | Valentine Holmes | STI | 3QTR | |||||||
| Mark Nawaqanitawase | ROO | WING | 2 | 5 | 1 | Setu Tu | STI | WING | |||||||
| Jayden Campbell | GLD | HALF | 3/3 | 6 | Blaize Talagi | PEN | HALF | ||||||||
| Chanel Harris-Tavita | NZW | HALF | 7 | Tom Dearden | NQL | HALF | |||||||||
| Keaon Koloamatangi | SOU | PROP | 13 | Cooper Bai | GLD | LOCK | |||||||||
| Hudson Young | CAN | 2ROW | 12 | Beau Fermor | GLD | 2ROW | |||||||||
| Xavier Willison | BRI | 2ROW | 11 | Scott Sorensen | PEN | 2ROW | |||||||||
| Terrell May | WST | PROP | 10 | Royce Hunt | WST | PROP | |||||||||
| Reed Mahoney | NQL | RAKE | 9 | Max Plath | DOL | 2ROW | |||||||||
| Addin Fonua-Blake | SHA | PROP | 8 | Jackson Ford | NZW | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| ford_jackson | ● Jackson Ford | NZW | PROP | 2 | 1 |
| hunt_royce | ● Royce Hunt | WST | PROP | 1 | 1 |
| talty_ben | Ben Talty | BRI | PROP | 1 | 1 |
| su'a_jaydn | Jaydn Su'a | STI | 2ROW | 1 | 2 |
| fermor_beau | ● Beau Fermor | GLD | 2ROW | 2 | 2 |
| sorensen_scott | ● Scott Sorensen | PEN | 2ROW | 2 | 2 |
| plath_max | ● Max Plath | DOL | 2ROW | 1 | 2 |
| bai_cooper | ● Cooper Bai | GLD | LOCK | 1 | 4 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| dearden_tom | ● Tom Dearden | NQL | HALF | 1 | 6 |
| talagi_blaize | ● Blaize Talagi | PEN | HALF | 6 | 6 |
| holmes_valentine | ● Valentine Holmes | STI | 3QTR | 16 | 7 |
| xerri_bronson | ● Bronson Xerri | BUL | 3QTR | 8 | 7 |
| iro_kayal | ● KL Iro | SHA | 3QTR | 11 | 7 |
| tabuai-fidow_hamiso | Hamiso Tabuai-Fidow | DOL | FBCK | 14 | 8 |
| drinkwater_scott | ● Scott Drinkwater | NQL | FBCK | 9 | 8 |
| brimson_alexander | Alexander Brimson | GLD | FBCK | 1 | 8 |
| de groot_jaylan | Jaylan De Groot | GLD | WING | 3 | 9 |
| arthars_jesse | Jesse Arthars | BRI | WING | 2 | 9 |
| khan-pereira_alofiana | Alofiana Khan-Pereira | NZW | WING | 4 | 9 |
| tu_setu | ● Setu Tu | STI | WING | 1 | 9 |