Third Division 2024,
Second Division 2025
| KARIONG PELICANS: Last match | |||||||||||||||
| SEMIS WEEK 2, 2026 | |||||||||||||||
| Theatre of Screams (attendance 7,995) | |||||||||||||||
| 30 | vs | 14 | |||||||||||||
|
Mannix Street Preachers
**
(Jim)
|
Kariong Pelicans
(Chris Brown)
|
||||||||||||||
| Alexander Brimson | GLD | FBCK | 1 | 1 | Hamiso Tabuai-Fidow | DOL | FBCK | ||||||||
| Gregory Marzhew | NEW | WING | 1 | 2 | Keano Kini | GLD | FBCK | ||||||||
| Brian Kelly | PAR | 3QTR | 1 | 3 | 1 | 1/1 | Valentine Holmes | STI | 3QTR | ||||||
| Billy Smith | ROO | 3QTR | 2 | 4 | Campbell Graham | SOU | 3QTR | ||||||||
| Thomas Jenkins | PEN | WING | 5 | Tyrell Sloan | STI | WING | |||||||||
| Nicholas Hynes | SHA | HALF | 3/3 | 1 | 6 | Fletcher Sharpe | NEW | HALF | |||||||
| Braydon Trindall | SHA | HALF | 7 | 1 | Ronald Volkman | PAR | HALF | ||||||||
| Cameron Murray | SOU | LOCK | 13 | Beau Fermor | GLD | 2ROW | |||||||||
| Jermaine McEwen | NEW | 2ROW | 12 | Teig Wilton | SHA | 2ROW | |||||||||
| Matty Nicholson | CAN | 2ROW | 11 | 1 | Zac Hosking | CAN | 2ROW | ||||||||
| Keaon Koloamatangi | SOU | PROP | 10 | Kurtis Morrin | GLD | PROP | |||||||||
| Briton Nikora | SHA | 2ROW | 9 | Oryn Keeley | MEL | 2ROW | |||||||||
| Stefano Utoikamanu | MEL | PROP | 8 | Thomas Hazelton | SHA | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| morrin_kurtis | ● Kurtis Morrin | GLD | PROP | 1 | 1 |
| hazelton_thomas | ● Thomas Hazelton | SHA | PROP | 2 | 1 |
| keeley_oryn | ● Oryn Keeley | MEL | 2ROW | 1 | 2 |
| fermor_beau | ● Beau Fermor | GLD | 2ROW | 1 | 2 |
| hosking_zac | ● Zac Hosking | CAN | 2ROW | 3 | 2 |
| luki_heilum | Heilum Luki | NQL | 2ROW | 3 | 2 |
| wilton_teig | ● Teig Wilton | SHA | 2ROW | 3 | 2 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| sharpe_fletcher | ● Fletcher Sharpe | NEW | HALF | 3 | 6 |
| cogger_jack | Jack Cogger | PEN | HALF | 1 | 6 |
| dearden_tom | Tom Dearden | NQL | HALF | 4 | 6 |
| volkman_ronald | ● Ronald Volkman | PAR | HALF | 1 | 6 |
| siegwalt_latrell | Latrell Siegwalt | SOU | 3QTR | 1 | 7 |
| holmes_valentine | ● Valentine Holmes | STI | 3QTR | 22 | 7 |
| graham_campbell | ● Campbell Graham | SOU | 3QTR | 6 | 7 |
| mitchell_latrell | Latrell Mitchell | SOU | FBCK | 13 | 8 |
| kini_keano | ● Keano Kini | GLD | FBCK | 2 | 8 |
| tabuai-fidow_hamiso | ● Hamiso Tabuai-Fidow | DOL | FBCK | 14 | 8 |
| sloan_tyrell | ● Tyrell Sloan | STI | WING | 1 | 9 |
| rinakama_jethro | Jethro Rinakama | BUL | WING | 1 | 9 |
| taulagi_murray | Murray Taulagi | NQL | WING | 3 | 9 |