Third Division 2024,
Second Division 2025
| KARIONG PELICANS: Next match | |||||||||||||||
| ROUND 8, 2026 | |||||||||||||||
| Smoothie King Center | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Kariong Pelicans
(Chris Brown)
|
Enmore Backenders
(Oliver MacIntyre)
|
||||||||||||||
| Latrell Mitchell | SOU | FBCK | 1 | James Tedesco | ROO | FBCK | |||||||||
| Murray Taulagi | NQL | WING | 2 | Daniel Tupou | ROO | WING | |||||||||
| Valentine Holmes | STI | 3QTR | 3 | Sebastian Kris | CAN | 3QTR | |||||||||
| Campbell Graham | SOU | 3QTR | 4 | Phillip Sami | GLD | 3QTR | |||||||||
| Samuel Stonestreet | SHA | WING | 5 | Sunia Turuva | WST | WING | |||||||||
| Tom Dearden | NQL | HALF | 6 | Jayden Campbell | GLD | HALF | |||||||||
| Fletcher Sharpe | NEW | HALF | 7 | Sandon Smith | NEW | HALF | |||||||||
| Victor Radley | ROO | LOCK | 13 | Isaiah Papalii | PEN | 2ROW | |||||||||
| Teig Wilton | SHA | 2ROW | 12 | Tallis Duncan | SOU | 2ROW | |||||||||
| Zac Hosking | CAN | 2ROW | 11 | Leka Halasima | NZW | 2ROW | |||||||||
| Thomas Hazelton | SHA | PROP | 10 | Lindsay Smith | PEN | PROP | |||||||||
| Heilum Luki | NQL | 2ROW | 9 | Connelly Lemuelu | DOL | 2ROW | |||||||||
| Sitili Tupouniua | BUL | PROP | 8 | Josh Papalii | CAN | PROP | |||||||||
| KARIONG PELICANS: Last match | |||||||||||||||
| ROUND 7, 2026 | |||||||||||||||
| Smoothie King Center (attendance 10,511) | |||||||||||||||
| 30 | vs | 13 | |||||||||||||
|
Kariong Pelicans
(Chris Brown)
|
South Ryde Bingas
(Jim)
|
||||||||||||||
| Latrell Mitchell | SOU | FBCK | 3/3 | 4 | 1 | Tom Trbojevic | MAN | FBCK | |||||||
| Hamiso Tabuai-Fidow | DOL | FBCK | 1 | 2 | 1 | Selwyn Cobbo | DOL | WING | |||||||
| Campbell Graham | SOU | 3QTR | 3 | 1 | Herbert Farnworth | DOL | 3QTR | ||||||||
| Valentine Holmes | STI | 3QTR | 2/2 | 4 | David Fale | STI | 3QTR | ||||||||
| Keano Kini | GLD | FBCK | 5 | Jesse Arthars | BRI | WING | |||||||||
| Fletcher Sharpe | NEW | HALF | 6 | 2/6 | Mitchell Moses | PAR | HALF | ||||||||
| Tom Dearden | NQL | HALF | 7 | 0/4 | 1 | Adam Reynolds | BRI | HALF | |||||||
| Jacob Laban | NZW | 2ROW | 13 | Haumole Olakauatu | MAN | 2ROW | |||||||||
| Jaydn Su'a | STI | 2ROW | 12 | Ativalu Lisati | MEL | 2ROW | |||||||||
| Zac Hosking | CAN | 2ROW | 11 | Dylan Lucas | NEW | 2ROW | |||||||||
| Joseph Tapine | CAN | PROP | 10 | Jackson Ford | NZW | PROP | |||||||||
| Heilum Luki | NQL | 2ROW | 9 | Luciano Leilua | STI | 2ROW | |||||||||
| Sitili Tupouniua | BUL | PROP | 8 | Joshua Curran | BUL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| tupouniua_sitili | ● Sitili Tupouniua | BUL | PROP | 2 | 1 |
| hazelton_thomas | ● Thomas Hazelton | SHA | PROP | 2 | 1 |
| tapine_joseph | Joseph Tapine | CAN | PROP | 2 | 1 |
| luki_heilum | ● Heilum Luki | NQL | 2ROW | 3 | 2 |
| laban_jacob | Jacob Laban | NZW | 2ROW | 1 | 2 |
| hosking_zac | ● Zac Hosking | CAN | 2ROW | 3 | 2 |
| wilton_teig | ● Teig Wilton | SHA | 2ROW | 3 | 2 |
| su'a_jaydn | Jaydn Su'a | STI | 2ROW | 2 | 2 |
| radley_victor | ● Victor Radley | ROO | LOCK | 1 | 4 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| dearden_tom | ● Tom Dearden | NQL | HALF | 4 | 6 |
| flanagan_kyle | Kyle Flanagan | STI | HALF | 1 | 6 |
| sharpe_fletcher | ● Fletcher Sharpe | NEW | HALF | 3 | 6 |
| holmes_valentine | ● Valentine Holmes | STI | 3QTR | 22 | 7 |
| graham_campbell | ● Campbell Graham | SOU | 3QTR | 6 | 7 |
| kini_keano | Keano Kini | GLD | FBCK | 2 | 8 |
| mitchell_latrell | ● Latrell Mitchell | SOU | FBCK | 13 | 8 |
| tabuai-fidow_hamiso | Hamiso Tabuai-Fidow | DOL | FBCK | 14 | 8 |
| taulagi_murray | ● Murray Taulagi | NQL | WING | 3 | 9 |
| stonestreet_samuel | ● Samuel Stonestreet | SHA | WING | 5 | 9 |
| tamale_savelio | Savelio Tamale | CAN | WING | 4 | 9 |