Third Division 2024,
Second Division 2025
| KARIONG PELICANS: Next match | |||||||||||||||
| ROUND 17, 2026 | |||||||||||||||
| Bruce Stadium | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Enmore Backenders
(Oliver MacIntyre)
|
Kariong Pelicans
(Chris Brown)
|
||||||||||||||
| James Tedesco | ROO | FBCK | 1 | Keano Kini | GLD | FBCK | |||||||||
| Sunia Turuva | WST | WING | 2 | Murray Taulagi | NQL | WING | |||||||||
| Robert Toia | ROO | 3QTR | 3 | Valentine Holmes | STI | 3QTR | |||||||||
| Phillip Sami | GLD | 3QTR | 4 | Teig Wilton | SHA | 2ROW | |||||||||
| Braidon Burns | NQL | WING | 5 | Savelio Tamale | CAN | WING | |||||||||
| Jayden Campbell | GLD | HALF | 6 | Tom Dearden | NQL | HALF | |||||||||
| Sandon Smith | NEW | HALF | 7 | Fletcher Sharpe | NEW | HALF | |||||||||
| Isaiah Papalii | PEN | 2ROW | 13 | Victor Radley | ROO | LOCK | |||||||||
| Marata Niukore | NZW | 2ROW | 12 | Heilum Luki | NQL | 2ROW | |||||||||
| Connelly Lemuelu | DOL | 2ROW | 11 | Zac Hosking | CAN | 2ROW | |||||||||
| James Fisher-Harris | NZW | PROP | 10 | No Player Selected | |||||||||||
| Apisai Koroisau | WST | RAKE | 9 | Thomas Hazelton | SHA | PROP | |||||||||
| Lindsay Smith | PEN | PROP | 8 | Sitili Tupouniua | BUL | PROP | |||||||||
| KARIONG PELICANS: Last match | |||||||||||||||
| ROUND 16, 2026 | |||||||||||||||
| Morisson Road (attendance 271) | |||||||||||||||
| 16 | vs | 20 | |||||||||||||
|
South Ryde Bingas
(Jim)
|
Kariong Pelicans
(Chris Brown)
|
||||||||||||||
| Tom Trbojevic | MAN | FBCK | 1 | Keano Kini | GLD | FBCK | |||||||||
| William Kennedy Jr | SHA | FBCK | 2 | Murray Taulagi | NQL | WING | |||||||||
| Herbert Farnworth | DOL | 3QTR | 1 | 3 | 1 | 2/2 | Valentine Holmes | STI | 3QTR | ||||||
| Moses Leo | MEL | 3QTR | 1 | 4 | Teig Wilton | SHA | 2ROW | ||||||||
| Jack Bostock | DOL | WING | 5 | 1 | Savelio Tamale | CAN | WING | ||||||||
| Ativalu Lisati | MEL | 2ROW | 1 | 6 | Tom Dearden | NQL | HALF | ||||||||
| Jeremiah Nanai | NQL | 2ROW | 1 | 7 | 2 | Fletcher Sharpe | NEW | HALF | |||||||
| Haumole Olakauatu | MAN | 2ROW | 13 | Victor Radley | ROO | LOCK | |||||||||
| Billy Burns | SHA | 2ROW | 12 | Heilum Luki | NQL | 2ROW | |||||||||
| Dylan Lucas | NEW | 2ROW | 11 | Zac Hosking | CAN | 2ROW | |||||||||
| Jackson Ford | NZW | PROP | 10 | Joseph Tapine | CAN | PROP | |||||||||
| Jeremy Marshall-King | DOL | RAKE | 9 | Thomas Hazelton | SHA | PROP | |||||||||
| Joshua Curran | BUL | PROP | 8 | Sitili Tupouniua | BUL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| hazelton_thomas | ● Thomas Hazelton | SHA | PROP | 2 | 1 |
| tupouniua_sitili | ● Sitili Tupouniua | BUL | PROP | 2 | 1 |
| wilton_teig | ● Teig Wilton | SHA | 2ROW | 3 | 2 |
| luki_heilum | ● Heilum Luki | NQL | 2ROW | 3 | 2 |
| hosking_zac | ● Zac Hosking | CAN | 2ROW | 3 | 2 |
| fermor_beau | Beau Fermor | GLD | 2ROW | 1 | 2 |
| radley_victor | ● Victor Radley | ROO | LOCK | 1 | 4 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| volkman_ronald | Ronald Volkman | PAR | HALF | 1 | 6 |
| sharpe_fletcher | ● Fletcher Sharpe | NEW | HALF | 3 | 6 |
| dearden_tom | ● Tom Dearden | NQL | HALF | 4 | 6 |
| siegwalt_latrell | Latrell Siegwalt | SOU | 3QTR | 1 | 7 |
| holmes_valentine | ● Valentine Holmes | STI | 3QTR | 22 | 7 |
| anderson_grant | Grant Anderson | BRI | 3QTR | 1 | 7 |
| graham_campbell | Campbell Graham | SOU | 3QTR | 6 | 7 |
| tabuai-fidow_hamiso | Hamiso Tabuai-Fidow | DOL | FBCK | 14 | 8 |
| mitchell_latrell | Latrell Mitchell | SOU | FBCK | 13 | 8 |
| kini_keano | ● Keano Kini | GLD | FBCK | 2 | 8 |
| taulagi_murray | ● Murray Taulagi | NQL | WING | 3 | 9 |
| tamale_savelio | ● Savelio Tamale | CAN | WING | 4 | 9 |
| stonestreet_samuel | Samuel Stonestreet | SHA | WING | 5 | 9 |