| ENMORE BACKENDERS: Last match | |||||||||||||||
| SEMIS WEEK 2, 2026 | |||||||||||||||
| Booralee Park, Botany (attendance 249) | |||||||||||||||
| 34 | vs | 36 | |||||||||||||
|
Steve Mavins Swan Dive
**
(Harry Bath)
|
Enmore Backenders
(Oliver MacIntyre)
|
||||||||||||||
| Dylan Egan | STI | 2ROW | 1 | James Tedesco | ROO | FBCK | |||||||||
| Dominic Young | NEW | WING | 1 | 2 | 1 | Alofiana Khan-Pereira | NZW | WING | |||||||
| Sosefo (Jojo) Fifita | GLD | 3QTR | 1 | 3 | 1 | Robert Toia | ROO | 3QTR | |||||||
| Reuben Garrick | MAN | 3QTR | 1 | 4 | 1 | Phillip Sami | GLD | 3QTR | |||||||
| Alex Johnston | SOU | WING | 2 | 5 | Deine Mariner | BRI | WING | ||||||||
| Tyran Wishart | MEL | HALF | 1 | 6 | 3/3 | Jayden Campbell | GLD | HALF | |||||||
| Nathan Cleary | PEN | HALF | 3/3 | 7 | 3/4 | Sandon Smith | NEW | HALF | |||||||
| Ben Trbojevic | MAN | 2ROW | 13 | 1 | Leka Halasima | NZW | 2ROW | ||||||||
| Max Plath | DOL | 2ROW | 1 | 12 | Isaiah Papalii | PEN | 2ROW | ||||||||
| Xavier Willison | BRI | 2ROW | 11 | 1 | Tallis Duncan | SOU | 2ROW | ||||||||
| Nat Butcher | ROO | PROP | 10 | 1 | James Fisher-Harris | NZW | PROP | ||||||||
| Cooper Clarke | MEL | 2ROW | 9 | Samuela Fainu | WST | 2ROW | |||||||||
| Leo Thompson | BUL | PROP | 8 | Lindsay Smith | PEN | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| fisher-harris_james | ● James Fisher-Harris | NZW | PROP | 1 | 1 |
| smith_lindsay | ● Lindsay Smith | PEN | PROP | 1 | 1 |
| fainu_samuela | ● Samuela Fainu | WST | 2ROW | 1 | 2 |
| lemuelu_connelly | Connelly Lemuelu | DOL | 2ROW | 4 | 2 |
| duncan_tallis | ● Tallis Duncan | SOU | 2ROW | 6 | 2 |
| niukore_marata | Marata Niukore | NZW | 2ROW | 1 | 2 |
| papalii_isaiah | ● Isaiah Papalii | PEN | 2ROW | 2 | 2 |
| halasima_leka | ● Leka Halasima | NZW | 2ROW | 7 | 2 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| duffy_thomas | Thomas Duffy | BRI | HALF | 1 | 6 |
| cambell_jayden | ● Jayden Campbell | GLD | HALF | 20 | 6 |
| smith_sandon | ● Sandon Smith | NEW | HALF | 2 | 6 |
| kris_sebastian | Sebastian Kris | CAN | 3QTR | 5 | 7 |
| toia_robert | ● Robert Toia | ROO | 3QTR | 3 | 7 |
| sami_phillip | ● Phillip Sami | GLD | 3QTR | 3 | 7 |
| tedesco_james | ● James Tedesco | ROO | FBCK | 7 | 8 |
| khan-pereira_alofiana | ● Alofiana Khan-Pereira | NZW | WING | 7 | 9 |
| turuva_sunia | Sunia Turuva | WST | WING | 3 | 9 |
| burns_braidon | Braidon Burns | NQL | WING | 2 | 9 |
| tupou_daniel | Daniel Tupou | ROO | WING | 8 | 9 |
| mariner_deine | ● Deine Mariner | BRI | WING | 1 | 9 |