| ENMORE BACKENDERS: Next match | |||||||||||||||
| ROUND 8, 2026 | |||||||||||||||
| Smoothie King Center | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Kariong Pelicans
(Chris Brown)
|
Enmore Backenders
(Oliver MacIntyre)
|
||||||||||||||
| Latrell Mitchell | SOU | FBCK | 1 | James Tedesco | ROO | FBCK | |||||||||
| Murray Taulagi | NQL | WING | 2 | Daniel Tupou | ROO | WING | |||||||||
| Valentine Holmes | STI | 3QTR | 3 | Sebastian Kris | CAN | 3QTR | |||||||||
| Campbell Graham | SOU | 3QTR | 4 | Phillip Sami | GLD | 3QTR | |||||||||
| Samuel Stonestreet | SHA | WING | 5 | Sunia Turuva | WST | WING | |||||||||
| Tom Dearden | NQL | HALF | 6 | Jayden Campbell | GLD | HALF | |||||||||
| Fletcher Sharpe | NEW | HALF | 7 | Sandon Smith | NEW | HALF | |||||||||
| Victor Radley | ROO | LOCK | 13 | Isaiah Papalii | PEN | 2ROW | |||||||||
| Teig Wilton | SHA | 2ROW | 12 | Tallis Duncan | SOU | 2ROW | |||||||||
| Zac Hosking | CAN | 2ROW | 11 | Leka Halasima | NZW | 2ROW | |||||||||
| Thomas Hazelton | SHA | PROP | 10 | Lindsay Smith | PEN | PROP | |||||||||
| Heilum Luki | NQL | 2ROW | 9 | Connelly Lemuelu | DOL | 2ROW | |||||||||
| Sitili Tupouniua | BUL | PROP | 8 | Josh Papalii | CAN | PROP | |||||||||
| ENMORE BACKENDERS: Last match | |||||||||||||||
| ROUND 7, 2026 | |||||||||||||||
| Bruce Stadium (attendance 3,482) | |||||||||||||||
| 6 | vs | 14 | |||||||||||||
|
Enmore Backenders
(Oliver MacIntyre)
|
Mannix Street Preachers
(Jim)
|
||||||||||||||
| James Tedesco | ROO | FBCK | 1 | 1 | Scott Drinkwater | NQL | FBCK | ||||||||
| Daniel Tupou | ROO | WING | 2 | 2 | Thomas Jenkins | PEN | WING | ||||||||
| Sebastian Kris | CAN | 3QTR | 3 | Izack Tago | PEN | 3QTR | |||||||||
| Phillip Sami | GLD | 3QTR | 4 | Jack Howarth | MEL | 3QTR | |||||||||
| Sunia Turuva | WST | WING | 5 | 1 | Josiah Karapani | BRI | WING | ||||||||
| Jayden Campbell | GLD | HALF | 1/2 | 6 | Nicholas Hynes | SHA | HALF | ||||||||
| Sandon Smith | NEW | HALF | 0/4 | 7 | 1/1 | Jake Clifford | NQL | HALF | |||||||
| Isaiah Papalii | PEN | 2ROW | 13 | Cameron Murray | SOU | LOCK | |||||||||
| Tallis Duncan | SOU | 2ROW | 12 | Jermaine McEwen | NEW | 2ROW | |||||||||
| Leka Halasima | NZW | 2ROW | 11 | Hudson Young | CAN | 2ROW | |||||||||
| Lindsay Smith | PEN | PROP | 10 | Stefano Utoikamanu | MEL | PROP | |||||||||
| Connelly Lemuelu | DOL | 2ROW | 9 | Brendan Piakura | BRI | 2ROW | |||||||||
| Josh Papalii | CAN | PROP | 8 | Keaon Koloamatangi | SOU | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| papalii_josh | ● Josh Papalii | CAN | PROP | 2 | 1 |
| smith_lindsay | ● Lindsay Smith | PEN | PROP | 1 | 1 |
| nanai_jeremiah | Jeremiah Nanai | NQL | 2ROW | 10 | 2 |
| lemuelu_connelly | ● Connelly Lemuelu | DOL | 2ROW | 4 | 2 |
| duncan_tallis | ● Tallis Duncan | SOU | 2ROW | 6 | 2 |
| papalii_isaiah | ● Isaiah Papalii | PEN | 2ROW | 2 | 2 |
| halasima_leka | ● Leka Halasima | NZW | 2ROW | 7 | 2 |
| martin_liam | Liam Martin | PEN | 2ROW | 2 | 2 |
| koroisau_apisai | Apisai Koroisau | WST | RAKE | 4 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| smith_sandon | ● Sandon Smith | NEW | HALF | 2 | 6 |
| cambell_jayden | ● Jayden Campbell | GLD | HALF | 20 | 6 |
| humphreys_jamie | Jamie Humphreys | SOU | HALF | 2 | 6 |
| toia_robert | Robert Toia | ROO | 3QTR | 3 | 7 |
| sami_phillip | ● Phillip Sami | GLD | 3QTR | 3 | 7 |
| kris_sebastian | ● Sebastian Kris | CAN | 3QTR | 5 | 7 |
| tedesco_james | ● James Tedesco | ROO | FBCK | 7 | 8 |
| tupou_daniel | ● Daniel Tupou | ROO | WING | 8 | 9 |
| khan-pereira_alofiana | Alofiana Khan-Pereira | NZW | WING | 7 | 9 |
| turuva_sunia | ● Sunia Turuva | WST | WING | 3 | 9 |
| burns_braidon | Braidon Burns | NQL | WING | 2 | 9 |