Second Division 2021,
First Division 2024
| SOUTH RYDE BINGAS: Next match | |||||||||||||||
| ROUND 8, 2026 | |||||||||||||||
| Morisson Road | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
South Ryde Bingas
(Jim)
|
Cock Machine
(Cocko El Rocko)
|
||||||||||||||
| Luke Metcalf | NZW | HALF | 1 | Jahream Bula | WST | FBCK | |||||||||
| Selwyn Cobbo | DOL | WING | 2 | Paul Alamoti | PEN | WING | |||||||||
| Herbert Farnworth | DOL | 3QTR | 3 | Matt Burton | BUL | HALF | |||||||||
| Jesse Ramien | SHA | 3QTR | 4 | Tolutau Koula | MAN | 3QTR | |||||||||
| Jesse Arthars | BRI | WING | 5 | Brian To'o | PEN | WING | |||||||||
| Mitchell Moses | PAR | HALF | 6 | Jamal Fogarty | MAN | HALF | |||||||||
| Adam Reynolds | BRI | HALF | 7 | Ethan Strange | CAN | HALF | |||||||||
| Haumole Olakauatu | MAN | 2ROW | 13 | Kulikefu Finefeuiaki | DOL | 2ROW | |||||||||
| Billy Burns | SHA | 2ROW | 12 | Samuela Fainu | WST | 2ROW | |||||||||
| Ativalu Lisati | MEL | 2ROW | 11 | Viliame Kikau | BUL | 2ROW | |||||||||
| Jackson Ford | NZW | PROP | 10 | Ata Mariota | CAN | PROP | |||||||||
| Luciano Leilua | STI | 2ROW | 9 | Arama Hau | GLD | 2ROW | |||||||||
| Joshua Curran | BUL | PROP | 8 | Payne Haas | BRI | PROP | |||||||||
| SOUTH RYDE BINGAS: Last match | |||||||||||||||
| ROUND 7, 2026 | |||||||||||||||
| Smoothie King Center (attendance 10,511) | |||||||||||||||
| 30 | vs | 13 | |||||||||||||
|
Kariong Pelicans
(Chris Brown)
|
South Ryde Bingas
(Jim)
|
||||||||||||||
| Latrell Mitchell | SOU | FBCK | 3/3 | 4 | 1 | Tom Trbojevic | MAN | FBCK | |||||||
| Hamiso Tabuai-Fidow | DOL | FBCK | 1 | 2 | 1 | Selwyn Cobbo | DOL | WING | |||||||
| Campbell Graham | SOU | 3QTR | 3 | 1 | Herbert Farnworth | DOL | 3QTR | ||||||||
| Valentine Holmes | STI | 3QTR | 2/2 | 4 | David Fale | STI | 3QTR | ||||||||
| Keano Kini | GLD | FBCK | 5 | Jesse Arthars | BRI | WING | |||||||||
| Fletcher Sharpe | NEW | HALF | 6 | 2/6 | Mitchell Moses | PAR | HALF | ||||||||
| Tom Dearden | NQL | HALF | 7 | 0/4 | 1 | Adam Reynolds | BRI | HALF | |||||||
| Jacob Laban | NZW | 2ROW | 13 | Haumole Olakauatu | MAN | 2ROW | |||||||||
| Jaydn Su'a | STI | 2ROW | 12 | Ativalu Lisati | MEL | 2ROW | |||||||||
| Zac Hosking | CAN | 2ROW | 11 | Dylan Lucas | NEW | 2ROW | |||||||||
| Joseph Tapine | CAN | PROP | 10 | Jackson Ford | NZW | PROP | |||||||||
| Heilum Luki | NQL | 2ROW | 9 | Luciano Leilua | STI | 2ROW | |||||||||
| Sitili Tupouniua | BUL | PROP | 8 | Joshua Curran | BUL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| ford_jackson | ● Jackson Ford | NZW | PROP | 1 | 1 |
| curran_joshua | ● Joshua Curran | BUL | PROP | 1 | 1 |
| lucas_dylan | Dylan Lucas | NEW | 2ROW | 4 | 2 |
| leilua_luciano | ● Luciano Leilua | STI | 2ROW | 1 | 2 |
| lisati_ativalu | ● Ativalu Lisati | MEL | 2ROW | 3 | 2 |
| burns_william | ● Billy Burns | SHA | 2ROW | 1 | 2 |
| olakauatu_haumole | ● Haumole Olakauatu | MAN | 2ROW | 6 | 2 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| metcalf_luke | ● Luke Metcalf | NZW | HALF | 7 | 6 |
| moses_mitchell | ● Mitchell Moses | PAR | HALF | 32 | 6 |
| reynolds_adam | ● Adam Reynolds | BRI | HALF | 19 | 6 |
| fale_david | David Fale | STI | 3QTR | 1 | 7 |
| farnworth_herbert | ● Herbert Farnworth | DOL | 3QTR | 5 | 7 |
| ramien_jesse | ● Jesse Ramien | SHA | 3QTR | 1 | 7 |
| mclean_casey | Casey McLean | PEN | 3QTR | 7 | 7 |
| trbojevic_tom | Tom Trbojevic | MAN | FBCK | 5 | 8 |
| iongi_isaiah | Isaiah Iongi | PAR | FBCK | 1 | 8 |
| arthars_jesse | ● Jesse Arthars | BRI | WING | 1 | 9 |
| bostock_jack | Jack Bostock | DOL | WING | 2 | 9 |
| cobbo_selwyn | ● Selwyn Cobbo | DOL | WING | 2 | 9 |