| STEVE MAVINS SWAN DIVE: Next match | |||||||||||||||
| ROUND 8, 2026 | |||||||||||||||
| Theatre of Screams | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Mannix Street Preachers
(Jim)
|
Steve Mavins Swan Dive
(Harry Bath)
|
||||||||||||||
| Scott Drinkwater | NQL | FBCK | 1 | Charnze Nicoll-Klokstad | NZW | FBCK | |||||||||
| Thomas Jenkins | PEN | WING | 2 | Alex Johnston | SOU | WING | |||||||||
| Izack Tago | PEN | 3QTR | 3 | Reuben Garrick | MAN | 3QTR | |||||||||
| Jack Howarth | MEL | 3QTR | 4 | Jaxon Purdue | NQL | 3QTR | |||||||||
| Josiah Karapani | BRI | WING | 5 | Dominic Young | NEW | WING | |||||||||
| Nicholas Hynes | SHA | HALF | 6 | Nathan Cleary | PEN | HALF | |||||||||
| Jake Clifford | NQL | HALF | 7 | Blaize Talagi | PEN | HALF | |||||||||
| Cameron Murray | SOU | LOCK | 13 | Ben Trbojevic | MAN | 2ROW | |||||||||
| Hudson Young | CAN | 2ROW | 12 | Max Plath | DOL | 2ROW | |||||||||
| Briton Nikora | SHA | 2ROW | 11 | Xavier Willison | BRI | 2ROW | |||||||||
| Stefano Utoikamanu | MEL | PROP | 10 | Leo Thompson | BUL | PROP | |||||||||
| Brendan Piakura | BRI | 2ROW | 9 | Cooper Clarke | MEL | 2ROW | |||||||||
| Keaon Koloamatangi | SOU | PROP | 8 | Nat Butcher | ROO | PROP | |||||||||
| STEVE MAVINS SWAN DIVE: Last match | |||||||||||||||
| ROUND 7, 2026 | |||||||||||||||
| Booralee Park, Botany (attendance 63) | |||||||||||||||
| 19 | vs | 30 | |||||||||||||
|
Steve Mavins Swan Dive
(Harry Bath)
|
SAVAGES
(Wesley)
|
||||||||||||||
| Charnze Nicoll-Klokstad | NZW | FBCK | 1 | 1 | Sualauvi Faalogo | MEL | FBCK | ||||||||
| Dominic Young | NEW | WING | 2 | 2 | Mark Nawaqanitawase | ROO | WING | ||||||||
| Reuben Garrick | MAN | 3QTR | 3 | Sean Russell | PAR | 3QTR | |||||||||
| Jaxon Purdue | NQL | 3QTR | 4 | Tom Chester | NQL | 3QTR | |||||||||
| Alex Johnston | SOU | WING | 1 | 5 | Taine Tuaupiki | NZW | WING | ||||||||
| Nathan Cleary | PEN | HALF | 1 | 3/3 | 6 | 1 | 5/5 | Sam Walker | ROO | HALF | |||||
| Blaize Talagi | PEN | HALF | 1 | 7 | 0/5 | Ethan Sanders | CAN | HALF | |||||||
| Ben Trbojevic | MAN | 2ROW | 1 | 13 | Trent Loiero | MEL | LOCK | ||||||||
| Beau Fermor | GLD | 2ROW | 12 | Kai Pearce-Paul | WST | 2ROW | |||||||||
| Xavier Willison | BRI | 2ROW | 11 | Scott Sorensen | PEN | 2ROW | |||||||||
| Nat Butcher | ROO | PROP | 10 | Braden Uele | SHA | PROP | |||||||||
| Cooper Clarke | MEL | 2ROW | 9 | 1 | Tallyn Da Silva | PAR | RAKE | ||||||||
| Leo Thompson | BUL | PROP | 8 | Josh King | MEL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| glover_jonah | Jonah Glover | SOU | OTHR | 1 | 0 |
| moale_davvy | Davvy Moale | MEL | PROP | 1 | 1 |
| butcher_nat | ● Nat Butcher | ROO | PROP | 1 | 1 |
| thompson_leo | ● Leo Thompson | BUL | PROP | 1 | 1 |
| clarke_cooper | ● Cooper Clarke | MEL | 2ROW | 1 | 2 |
| fermor_beau | Beau Fermor | GLD | 2ROW | 4 | 2 |
| plath_max | ● Max Plath | DOL | 2ROW | 1 | 2 |
| willison_xavier | ● Xavier Willison | BRI | 2ROW | 2 | 2 |
| trbojevic_ben | ● Ben Trbojevic | MAN | 2ROW | 3 | 2 |
| horsburgh_corey | Corey Horsburgh | CAN | LOCK | 1 | 4 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| cleary_nathan | ● Nathan Cleary | PEN | HALF | 35 | 6 |
| talagi_blaize | ● Blaize Talagi | PEN | HALF | 1 | 6 |
| penisini_will | Will Penisini | PAR | 3QTR | 1 | 7 |
| garrick_reuben | ● Reuben Garrick | MAN | 3QTR | 18 | 7 |
| purdue_jaxon | ● Jaxon Purdue | NQL | 3QTR | 2 | 7 |
| nicoll-klokstad_charnze | ● Charnze Nicoll-Klokstad | NZW | FBCK | 1 | 8 |
| fuller_trai | Trai Fuller | DOL | FBCK | 2 | 8 |
| young_dominic | ● Dominic Young | NEW | WING | 5 | 9 |
| johnston_alex | ● Alex Johnston | SOU | WING | 12 | 9 |
| makasini_heamasi | Heamasi Makasini | WST | WING | 6 | 9 |