First Division 2009,
Second Division 2018,
First Division 2019
| HOBART ON ICE: Next match | ||||||||||||||
| ROUND 17, 2026 | ||||||||||||||
|
Hobart On Ice
(Bruno Brayovic )
|
--- BYE --- | |||||||||||||
| Jack Howarth | MEL | 3QTR | ||||||||||||
| Dallin Watene-Zelezniak | NZW | WING | ||||||||||||
| Zac Laybutt | NQL | 3QTR | ||||||||||||
| Tom Chester | NQL | 3QTR | ||||||||||||
| Will Warbrick | MEL | WING | ||||||||||||
| Cameron Munster | MEL | HALF | ||||||||||||
| Lachlan Galvin | BUL | HALF | ||||||||||||
| Arama Hau | GLD | 2ROW | ||||||||||||
| Zac Hosking | CAN | 2ROW | ||||||||||||
| Jeremiah Nanai | NQL | 2ROW | ||||||||||||
| Thomas Flegler | DOL | PROP | ||||||||||||
| Jacob Saifiti | NEW | PROP | ||||||||||||
| Samuel Hughes | BUL | PROP | ||||||||||||
| HOBART ON ICE: Last match | |||||||||||||||
| ROUND 16, 2026 | |||||||||||||||
| Polish Club Carpark (attendance 17) | |||||||||||||||
| 34 | vs | 0 | |||||||||||||
|
Hobart On Ice
(Bruno Brayovic )
|
Mighty Maroubra Manoeuvers RLFC
(Matt Durnford)
|
||||||||||||||
| Jack Howarth | MEL | 3QTR | 1 | Sosefo (Jojo) Fifita | GLD | 3QTR | |||||||||
| Will Warbrick | MEL | WING | 3 | 2 | Thomas Jenkins | PEN | WING | ||||||||
| Zac Laybutt | NQL | 3QTR | 3 | Matt Burton | BUL | HALF | |||||||||
| Tom Chester | NQL | 3QTR | 4 | No Player Selected | |||||||||||
| Dallin Watene-Zelezniak | NZW | WING | 1 | 5 | Luke Laulilii | WST | WING | ||||||||
| Lachlan Galvin | BUL | HALF | 1 | 6 | Ezra Mam | BRI | HALF | ||||||||
| Cameron Munster | MEL | HALF | 1/1 | 1 | 7 | Joey Walsh | MAN | OTHR | |||||||
| Arama Hau | GLD | 2ROW | 1 | 13 | Erin Clark | NZW | LOCK | ||||||||
| Jeremiah Nanai | NQL | 2ROW | 1 | 12 | Jason Taumalolo | NQL | PROP | ||||||||
| Zac Hosking | CAN | 2ROW | 11 | Angus Crichton | ROO | 2ROW | |||||||||
| Thomas Flegler | DOL | PROP | 10 | No Player Selected | |||||||||||
| Jacob Saifiti | NEW | PROP | 9 | Connor Watson | ROO | RAKE | |||||||||
| Samuel Hughes | BUL | PROP | 8 | Ethan Bullemor | MAN | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| twidle_apa | Apa Twidle | PAR | OTHR | 1 | 0 |
| hughes_samuel | ● Samuel Hughes | BUL | PROP | 1 | 1 |
| flegler_thomas | ● Thomas Flegler | DOL | PROP | 1 | 1 |
| saifiti_jacob | ● Jacob Saifiti | NEW | PROP | 2 | 1 |
| hosking_zac | ● Zac Hosking | CAN | 2ROW | 1 | 2 |
| nanai_jeremiah | ● Jeremiah Nanai | NQL | 2ROW | 2 | 2 |
| hau_arama | ● Arama Hau | GLD | 2ROW | 1 | 2 |
| riki_jordan | Jordan Riki | BRI | 2ROW | 2 | 2 |
| da silva_tallyn | Tallyn Da Silva | PAR | RAKE | 1 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| munster_cameron | ● Cameron Munster | MEL | HALF | 6 | 6 |
| galvin_lachlan | ● Lachlan Galvin | BUL | HALF | 6 | 6 |
| nikorima_kodi | Kodi Nikorima | DOL | HALF | 6 | 6 |
| chester_tom | ● Tom Chester | NQL | 3QTR | 1 | 7 |
| howarth_jack | ● Jack Howarth | MEL | 3QTR | 7 | 7 |
| laybutt_zac | ● Zac Laybutt | NQL | 3QTR | 7 | 7 |
| samrani_jordan | Jordan Samrani | PAR | 3QTR | 1 | 7 |
| feagai_mathew | Mathew Feagai | STI | 3QTR | 1 | 7 |
| iongi_isaiah | Isaiah Iongi | PAR | FBCK | 1 | 8 |
| watene-zelezniak_dallin | ● Dallin Watene-Zelezniak | NZW | WING | 4 | 9 |
| warbrick_will | ● Will Warbrick | MEL | WING | 4 | 9 |