| WICKHAM RUNAWAY TRAINS: Next match | |||||||||||||||
| ROUND 8, 2026 | |||||||||||||||
| Henny Penny Stadium | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Wickham Runaway Trains
(Peter Byrnes)
|
Scumbag P.R.L.F.C
(Dale)
|
||||||||||||||
| Lehi Hopoate | MAN | FBCK | 1 | James Tedesco | ROO | FBCK | |||||||||
| Roger Tuivasa-Sheck | NZW | WING | 2 | Jamayne Isaako | DOL | WING | |||||||||
| Stephen Crichton | BUL | 3QTR | 3 | Phillip Sami | GLD | 3QTR | |||||||||
| Jake Clifford | NQL | HALF | 4 | Robert Toia | ROO | 3QTR | |||||||||
| Josiah Karapani | BRI | WING | 5 | Xavier Savage | CAN | WING | |||||||||
| Sam Walker | ROO | HALF | 6 | Ethan Strange | CAN | HALF | |||||||||
| Joash Papalii | PAR | HALF | 7 | Braydon Trindall | SHA | HALF | |||||||||
| Ativalu Lisati | MEL | 2ROW | 13 | Tino Fa'asuamaleaui | GLD | LOCK | |||||||||
| Connelly Lemuelu | DOL | 2ROW | 12 | Tallis Duncan | SOU | 2ROW | |||||||||
| Luciano Leilua | STI | 2ROW | 11 | Isaiah Papalii | PEN | 2ROW | |||||||||
| Thomas Hazelton | SHA | PROP | 10 | Liam Henry | PEN | PROP | |||||||||
| Haumole Olakauatu | MAN | 2ROW | 9 | Tom Starling | CAN | RAKE | |||||||||
| Tui Kamikamica | MEL | PROP | 8 | Josh Papalii | CAN | PROP | |||||||||
| WICKHAM RUNAWAY TRAINS: Last match | ||||||||||||||
| ROUND 7, 2026 | ||||||||||||||
|
Wickham Runaway Trains
(Peter Byrnes)
|
--- BYE --- | |||||||||||||
| Lehi Hopoate | MAN | FBCK | ||||||||||||
| Roger Tuivasa-Sheck | NZW | WING | ||||||||||||
| Jake Clifford | NQL | HALF | ||||||||||||
| Stephen Crichton | BUL | 3QTR | ||||||||||||
| Christian Tuipulotu | STI | WING | ||||||||||||
| Joash Papalii | PAR | HALF | ||||||||||||
| Sam Walker | ROO | HALF | ||||||||||||
| Jaeman Salmon | BUL | LOCK | ||||||||||||
| Luciano Leilua | STI | 2ROW | ||||||||||||
| Connelly Lemuelu | DOL | 2ROW | ||||||||||||
| Thomas Hazelton | SHA | PROP | ||||||||||||
| Haumole Olakauatu | MAN | 2ROW | ||||||||||||
| Tui Kamikamica | MEL | PROP | ||||||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| hazelton_thomas | ● Thomas Hazelton | SHA | PROP | 1 | 1 |
| kamikamica_tui | ● Tui Kamikamica | MEL | PROP | 2 | 1 |
| wilton_teig | Teig Wilton | SHA | 2ROW | 2 | 2 |
| lemuelu_connelly | ● Connelly Lemuelu | DOL | 2ROW | 1 | 2 |
| lisati_ativalu | ● Ativalu Lisati | MEL | 2ROW | 1 | 2 |
| olakauatu_haumole | ● Haumole Olakauatu | MAN | 2ROW | 2 | 2 |
| leilua_luciano | ● Luciano Leilua | STI | 2ROW | 2 | 2 |
| salmon_jaeman | Jaeman Salmon | BUL | LOCK | 1 | 4 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| clifford_jake | ● Jake Clifford | NQL | HALF | 1 | 6 |
| walker_sam | ● Sam Walker | ROO | HALF | 21 | 6 |
| papalii_joash | ● Joash Papalii | PAR | HALF | 1 | 6 |
| ramien_jesse | Jesse Ramien | SHA | 3QTR | 1 | 7 |
| crichton_stephen | ● Stephen Crichton | BUL | 3QTR | 18 | 7 |
| tago_izack | Izack Tago | PEN | 3QTR | 3 | 7 |
| hopoate_lehi | ● Lehi Hopoate | MAN | FBCK | 13 | 8 |
| ponga_kalyn | Kalyn Ponga | NEW | FBCK | 13 | 8 |
| trbojevic_tom | Tom Trbojevic | MAN | FBCK | 3 | 8 |
| tuipulotu_christian | Christian Tuipulotu | STI | WING | 2 | 9 |
| karapani_josiah | ● Josiah Karapani | BRI | WING | 2 | 9 |
| tuivasa-sheck_roger | ● Roger Tuivasa-Sheck | NZW | WING | 4 | 9 |