| TERRY LAMB ROASTS: Next match | |||||||||||||||
| ROUND 17, 2026 | |||||||||||||||
| Chullora Coles Car Park | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Terry Lamb Roasts
(Carl)
|
Harbord Redheads
(Nathan)
|
||||||||||||||
| Charnze Nicoll-Klokstad | NZW | FBCK | 1 | Dylan Edwards | PEN | FBCK | |||||||||
| Samuel Stonestreet | SHA | WING | 2 | Dominic Young | NEW | WING | |||||||||
| Reuben Garrick | MAN | 3QTR | 3 | Herbert Farnworth | DOL | 3QTR | |||||||||
| Adam Pompey | NZW | 3QTR | 4 | Mosese Suli | STI | 3QTR | |||||||||
| Jack Bostock | DOL | WING | 5 | Jason Saab | MAN | WING | |||||||||
| Ethan Sanders | CAN | HALF | 6 | Nicholas Hynes | SHA | HALF | |||||||||
| Hugo Savala | ROO | HALF | 7 | Luke Metcalf | NZW | HALF | |||||||||
| Payne Haas | BRI | PROP | 13 | Cooper Clarke | MEL | 2ROW | |||||||||
| Marata Niukore | NZW | 2ROW | 12 | Siua Wong | ROO | 2ROW | |||||||||
| David Fifita | SOU | 2ROW | 11 | Dylan Lucas | NEW | 2ROW | |||||||||
| Jack Williams | PAR | PROP | 10 | Sitili Tupouniua | BUL | PROP | |||||||||
| Ben Trbojevic | MAN | 2ROW | 9 | Kai Pearce-Paul | WST | 2ROW | |||||||||
| Joshua Curran | BUL | PROP | 8 | Naufahu Whyte | ROO | PROP | |||||||||
| TERRY LAMB ROASTS: Last match | |||||||||||||||
| ROUND 16, 2026 | |||||||||||||||
| Jarrett Street Park (attendance 81) | |||||||||||||||
| 28 | vs | 36 | |||||||||||||
|
North Gosford Bush Turkeys
(Patrick Haid)
|
Terry Lamb Roasts
(Carl)
|
||||||||||||||
| Sualauvi Faalogo | MEL | FBCK | 4/4 | 1 | 1 | 4 | Charnze Nicoll-Klokstad | NZW | FBCK | ||||||
| Gregory Marzhew | NEW | WING | 2 | Samuel Stonestreet | SHA | WING | |||||||||
| Jacob Liddle | STI | RAKE | 3 | 1 | Reuben Garrick | MAN | 3QTR | ||||||||
| Matthew Timoko | CAN | 3QTR | 1 | 4 | 1 | 5/5 | Adam Pompey | NZW | 3QTR | ||||||
| Brian To'o | PEN | WING | 5 | Jack Bostock | DOL | WING | |||||||||
| Jamal Fogarty | MAN | HALF | 6 | 1/2 | Ethan Sanders | CAN | HALF | ||||||||
| Fletcher Sharpe | NEW | HALF | 2 | 7 | Hugo Savala | ROO | HALF | ||||||||
| Hamish Stewart | STI | LOCK | 13 | Payne Haas | BRI | PROP | |||||||||
| Dylan Egan | STI | 2ROW | 1 | 12 | Marata Niukore | NZW | 2ROW | ||||||||
| Heilum Luki | NQL | 2ROW | 11 | David Fifita | SOU | 2ROW | |||||||||
| Loko PasifikiTonga | STI | PROP | 10 | Jack Williams | PAR | PROP | |||||||||
| Harry Grant | MEL | RAKE | 9 | Ben Trbojevic | MAN | 2ROW | |||||||||
| Joseph Tapine | CAN | PROP | 8 | Joshua Curran | BUL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| haas_payne | ● Payne Haas | BRI | PROP | 2 | 1 |
| curran_joshua | ● Joshua Curran | BUL | PROP | 2 | 1 |
| williams_jack | ● Jack Williams | PAR | PROP | 1 | 1 |
| niukore_marata | ● Marata Niukore | NZW | 2ROW | 1 | 2 |
| capewell_kurt | Kurt Capewell | NZW | 2ROW | 1 | 2 |
| trbojevic_ben | ● Ben Trbojevic | MAN | 2ROW | 1 | 2 |
| fifita_david | ● David Fifita | SOU | 2ROW | 6 | 2 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| sanders_ethan | ● Ethan Sanders | CAN | HALF | 6 | 6 |
| savala_hugo | ● Hugo Savala | ROO | HALF | 1 | 6 |
| moses_mitchell | Mitchell Moses | PAR | HALF | 12 | 6 |
| russell_sean | Sean Russell | PAR | 3QTR | 3 | 7 |
| kelly_brian | Brian Kelly | PAR | 3QTR | 1 | 7 |
| pompey_adam | ● Adam Pompey | NZW | 3QTR | 2 | 7 |
| garrick_reuben | ● Reuben Garrick | MAN | 3QTR | 17 | 7 |
| staggs_kotoni | Kotoni Staggs | BRI | 3QTR | 4 | 7 |
| nicoll-klokstad_charnze | ● Charnze Nicoll-Klokstad | NZW | FBCK | 1 | 8 |
| bostock_jack | ● Jack Bostock | DOL | WING | 1 | 9 |
| stonestreet_samuel | ● Samuel Stonestreet | SHA | WING | 4 | 9 |
| tupou_daniel | Daniel Tupou | ROO | WING | 9 | 9 |
| cobbo_selwyn | Selwyn Cobbo | DOL | WING | 7 | 9 |