| TERRY LAMB ROASTS: Next match | |||||||||||||||
| ROUND 8, 2026 | |||||||||||||||
| Polish Club Carpark | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Hobart On Ice
(Bruno Brayovic )
|
Terry Lamb Roasts
(Carl)
|
||||||||||||||
| Zac Laybutt | NQL | 3QTR | 1 | Connor Tracey | BUL | FBCK | |||||||||
| Dallin Watene-Zelezniak | NZW | WING | 2 | Jacob Kiraz | BUL | WING | |||||||||
| Jack Howarth | MEL | 3QTR | 3 | Reuben Garrick | MAN | 3QTR | |||||||||
| Tom Chester | NQL | 3QTR | 4 | Kotoni Staggs | BRI | 3QTR | |||||||||
| Will Warbrick | MEL | WING | 5 | Daniel Tupou | ROO | WING | |||||||||
| Cameron Munster | MEL | HALF | 6 | Mitchell Moses | PAR | HALF | |||||||||
| Lachlan Ilias | GLD | HALF | 7 | Ethan Sanders | CAN | HALF | |||||||||
| Mason Barber | NQL | OTHR | 13 | Marata Niukore | NZW | 2ROW | |||||||||
| Jordan Riki | BRI | 2ROW | 12 | Viliame Kikau | BUL | 2ROW | |||||||||
| Kai Odonnell | NQL | 2ROW | 11 | David Fifita | SOU | 2ROW | |||||||||
| Jacob Saifiti | NEW | PROP | 10 | Jack Williams | PAR | PROP | |||||||||
| Arama Hau | GLD | 2ROW | 9 | Joshua Curran | BUL | PROP | |||||||||
| Junior Paulo | PAR | PROP | 8 | Payne Haas | BRI | PROP | |||||||||
| TERRY LAMB ROASTS: Last match | |||||||||||||||
| ROUND 7, 2026 | |||||||||||||||
| Chullora Coles Car Park (attendance 39) | |||||||||||||||
| 6 | vs | 19 | |||||||||||||
|
Terry Lamb Roasts
(Carl)
|
Mighty Maroubra Manoeuvers RLFC
(Matt Durnford)
|
||||||||||||||
| Connor Tracey | BUL | FBCK | 1 | 1 | Sosefo (Jojo) Fifita | GLD | 3QTR | ||||||||
| Jacob Kiraz | BUL | WING | 1 | 2 | 2 | Thomas Jenkins | PEN | WING | |||||||
| Kotoni Staggs | BRI | 3QTR | 3 | Campbell Graham | SOU | 3QTR | |||||||||
| Reuben Garrick | MAN | 3QTR | 4 | 2/2 | Matt Burton | BUL | HALF | ||||||||
| Daniel Tupou | ROO | WING | 5 | Tyrell Sloan | STI | WING | |||||||||
| Ethan Sanders | CAN | HALF | 1/5 | 6 | Ezra Mam | BRI | HALF | ||||||||
| Mitchell Moses | PAR | HALF | 0/6 | 7 | 1/4 | 1 | Adam Reynolds | BRI | HALF | ||||||
| Marata Niukore | NZW | 2ROW | 13 | Braden Uele | SHA | PROP | |||||||||
| David Fifita | SOU | 2ROW | 12 | Tevita Tatola | SOU | PROP | |||||||||
| Viliame Kikau | BUL | 2ROW | 11 | Angus Crichton | ROO | 2ROW | |||||||||
| Jack Williams | PAR | PROP | 10 | Jason Taumalolo | NQL | PROP | |||||||||
| Joshua Curran | BUL | PROP | 9 | Brandon Smith | SOU | RAKE | |||||||||
| Payne Haas | BRI | PROP | 8 | Ethan Bullemor | MAN | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| haas_payne | ● Payne Haas | BRI | PROP | 2 | 1 |
| curran_joshua | ● Joshua Curran | BUL | PROP | 2 | 1 |
| williams_jack | ● Jack Williams | PAR | PROP | 1 | 1 |
| niukore_marata | ● Marata Niukore | NZW | 2ROW | 1 | 2 |
| capewell_kurt | Kurt Capewell | NZW | 2ROW | 1 | 2 |
| kikau_viliame | ● Viliame Kikau | BUL | 2ROW | 2 | 2 |
| fifita_david | ● David Fifita | SOU | 2ROW | 6 | 2 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| savala_hugo | Hugo Savala | ROO | HALF | 1 | 6 |
| moses_mitchell | ● Mitchell Moses | PAR | HALF | 12 | 6 |
| sanders_ethan | ● Ethan Sanders | CAN | HALF | 6 | 6 |
| garrick_reuben | ● Reuben Garrick | MAN | 3QTR | 17 | 7 |
| pompey_adam | Adam Pompey | NZW | 3QTR | 2 | 7 |
| russell_sean | Sean Russell | PAR | 3QTR | 3 | 7 |
| staggs_kotoni | ● Kotoni Staggs | BRI | 3QTR | 4 | 7 |
| seve_marion | Marion Seve | MEL | 3QTR | 3 | 7 |
| tracey_connor | ● Connor Tracey | BUL | FBCK | 1 | 8 |
| cobbo_selwyn | Selwyn Cobbo | DOL | WING | 7 | 9 |
| stonestreet_samuel | Samuel Stonestreet | SHA | WING | 4 | 9 |
| tupou_daniel | ● Daniel Tupou | ROO | WING | 9 | 9 |
| kiraz_jacob | ● Jacob Kiraz | BUL | WING | 9 | 9 |