Second Division 2023
| LEO NOSWORTHY: Next match | |||||||||||||||
| ROUND 8, 2026 | |||||||||||||||
| Richie Benaud Oval, North Parramatta | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Leo Nosworthy
(Jonny Browne)
|
Peachfield Galahs
(Bobbo)
|
||||||||||||||
| Jahream Bula | WST | FBCK | 1 | Kaeo Weekes | CAN | FBCK | |||||||||
| Bronson Xerri | BUL | 3QTR | 2 | Setu Tu | STI | WING | |||||||||
| Jaxon Purdue | NQL | 3QTR | 3 | Tolutau Koula | MAN | 3QTR | |||||||||
| Adam Doueihi | WST | 3QTR | 4 | Izack Tago | PEN | 3QTR | |||||||||
| Adam Pompey | NZW | 3QTR | 5 | Marcelo Montoya Jnr. | BUL | WING | |||||||||
| Mitchell Moses | PAR | HALF | 6 | Jayden Campbell | GLD | HALF | |||||||||
| Tom Dearden | NQL | HALF | 7 | Jamal Fogarty | MAN | HALF | |||||||||
| Jacob Laban | NZW | 2ROW | 13 | Connelly Lemuelu | DOL | 2ROW | |||||||||
| Haumole Olakauatu | MAN | 2ROW | 12 | Siua Wong | ROO | 2ROW | |||||||||
| Samuela Fainu | WST | 2ROW | 11 | Simi Sasagi | CAN | 2ROW | |||||||||
| Royce Hunt | WST | PROP | 10 | Daniel Saifiti | DOL | PROP | |||||||||
| Apisai Koroisau | WST | RAKE | 9 | Jacob Liddle | STI | RAKE | |||||||||
| Joseph Tapine | CAN | PROP | 8 | Samuel Hughes | BUL | PROP | |||||||||
| LEO NOSWORTHY: Last match | |||||||||||||||
| ROUND 7, 2026 | |||||||||||||||
| Parc Quatre Pins (attendance 10,490) | |||||||||||||||
| 24 | vs | 12 | |||||||||||||
|
Plages du Nord Treiziste
(Mike Wood)
|
Leo Nosworthy
(Jonny Browne)
|
||||||||||||||
| Tom Trbojevic | MAN | FBCK | 1 | 1 | Jahream Bula | WST | FBCK | ||||||||
| Jacob Kiraz | BUL | WING | 1 | 2 | Heamasi Makasini | WST | WING | ||||||||
| Herbert Farnworth | DOL | 3QTR | 1 | 3 | Jaxon Purdue | NQL | 3QTR | ||||||||
| Campbell Graham | SOU | 3QTR | 4 | 2/4 | Adam Doueihi | WST | 3QTR | ||||||||
| Dominic Young | NEW | WING | 5 | Keano Kini | GLD | FBCK | |||||||||
| Jahrome Hughes | MEL | HALF | 6 | 0/6 | Mitchell Moses | PAR | HALF | ||||||||
| Sam Walker | ROO | HALF | 4/5 | 1 | 7 | Kodi Nikorima | DOL | HALF | |||||||
| Morgan Gannon | NZW | OTHR | 13 | Jacob Laban | NZW | 2ROW | |||||||||
| Kai Pearce-Paul | WST | 2ROW | 12 | Haumole Olakauatu | MAN | 2ROW | |||||||||
| Tyson Frizell | NEW | PROP | 11 | Royce Hunt | WST | PROP | |||||||||
| Taniela Paseka | MAN | PROP | 1 | 10 | Joseph Tapine | CAN | PROP | ||||||||
| Wayde Egan | NZW | RAKE | 9 | 1 | Apisai Koroisau | WST | RAKE | ||||||||
| Max King | BUL | PROP | 8 | Cooper Bai | GLD | OTHR | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| bai_cooper | Cooper Bai | GLD | OTHR | 3 | 0 |
| hunt_royce | ● Royce Hunt | WST | PROP | 1 | 1 |
| tapine_joseph | ● Joseph Tapine | CAN | PROP | 2 | 1 |
| olakauatu_haumole | ● Haumole Olakauatu | MAN | 2ROW | 4 | 2 |
| nikora_briton | Briton Nikora | SHA | 2ROW | 4 | 2 |
| laban_jacob | ● Jacob Laban | NZW | 2ROW | 1 | 2 |
| fainu_samuela | ● Samuela Fainu | WST | 2ROW | 4 | 2 |
| koroisau_apisai | ● Apisai Koroisau | WST | RAKE | 4 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| nikorima_kodi | Kodi Nikorima | DOL | HALF | 4 | 6 |
| moses_mitchell | ● Mitchell Moses | PAR | HALF | 17 | 6 |
| dearden_tom | ● Tom Dearden | NQL | HALF | 5 | 6 |
| xerri_bronson | ● Bronson Xerri | BUL | 3QTR | 5 | 7 |
| toa_starford | Starford Toa | WST | 3QTR | 4 | 7 |
| pompey_adam | ● Adam Pompey | NZW | 3QTR | 3 | 7 |
| doueihi_adam | ● Adam Doueihi | WST | 3QTR | 11 | 7 |
| purdue_jaxon | ● Jaxon Purdue | NQL | 3QTR | 6 | 7 |
| bula_jahream | ● Jahream Bula | WST | FBCK | 6 | 8 |
| kini_keano | Keano Kini | GLD | FBCK | 1 | 8 |
| makasini_heamasi | Heamasi Makasini | WST | WING | 10 | 9 |
| bostock_jack | Jack Bostock | DOL | WING | 3 | 9 |