Second Division 2023
| LEO NOSWORTHY: Next match | |||||||||||||||
| ROUND 17, 2026 | |||||||||||||||
| Peachfield Park | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Peachfield Galahs
(Bobbo)
|
Leo Nosworthy
(Jonny Browne)
|
||||||||||||||
| Kaeo Weekes | CAN | FBCK | 1 | Jahream Bula | WST | FBCK | |||||||||
| Setu Tu | STI | WING | 2 | Jack Bostock | DOL | WING | |||||||||
| Tolutau Koula | MAN | 3QTR | 3 | Jaxon Purdue | NQL | 3QTR | |||||||||
| Moses Leo | MEL | 3QTR | 4 | Bronson Xerri | BUL | 3QTR | |||||||||
| Braidon Burns | NQL | WING | 5 | Keano Kini | GLD | FBCK | |||||||||
| Jayden Campbell | GLD | HALF | 6 | Apisai Koroisau | WST | RAKE | |||||||||
| Jamal Fogarty | MAN | HALF | 7 | Kodi Nikorima | DOL | HALF | |||||||||
| Siua Wong | ROO | 2ROW | 13 | Cooper Bai | GLD | LOCK | |||||||||
| Simi Sasagi | CAN | 2ROW | 12 | Briton Nikora | SHA | 2ROW | |||||||||
| Samuel Hughes | BUL | PROP | 11 | Haumole Olakauatu | MAN | 2ROW | |||||||||
| Brian Pouniu | DOL | OTHR | 10 | Thomas Hazelton | SHA | PROP | |||||||||
| Jacob Liddle | STI | RAKE | 9 | Jacob Laban | NZW | 2ROW | |||||||||
| Trey Mooney | NEW | PROP | 8 | Joseph Tapine | CAN | PROP | |||||||||
| LEO NOSWORTHY: Last match | |||||||||||||||
| ROUND 16, 2026 | |||||||||||||||
| Richie Benaud Oval, North Parramatta (attendance 7,292) | |||||||||||||||
| 4 | vs | 12 | |||||||||||||
|
Leo Nosworthy
(Jonny Browne)
|
Plages du Nord Treiziste
(Mike Wood)
|
||||||||||||||
| Jahream Bula | WST | FBCK | 1 | Tom Trbojevic | MAN | FBCK | |||||||||
| Keano Kini | GLD | FBCK | 2 | Dominic Young | NEW | WING | |||||||||
| Bronson Xerri | BUL | 3QTR | 3 | 1 | Herbert Farnworth | DOL | 3QTR | ||||||||
| Jaxon Purdue | NQL | 3QTR | 4 | 1 | Billy Smith | ROO | 3QTR | ||||||||
| Jack Bostock | DOL | WING | 5 | Jacob Kiraz | BUL | WING | |||||||||
| Apisai Koroisau | WST | RAKE | 6 | 2/3 | Sam Walker | ROO | HALF | ||||||||
| Kodi Nikorima | DOL | HALF | 1 | 7 | Jahrome Hughes | MEL | HALF | ||||||||
| Cooper Bai | GLD | LOCK | 13 | Victor Radley | ROO | LOCK | |||||||||
| Briton Nikora | SHA | 2ROW | 12 | Tyson Frizell | NEW | PROP | |||||||||
| Haumole Olakauatu | MAN | 2ROW | 11 | Kai Pearce-Paul | WST | 2ROW | |||||||||
| Thomas Hazelton | SHA | PROP | 10 | Taniela Paseka | MAN | PROP | |||||||||
| Jacob Laban | NZW | 2ROW | 9 | Wayde Egan | NZW | RAKE | |||||||||
| Joseph Tapine | CAN | PROP | 8 | Max King | BUL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| hazelton_thomas | ● Thomas Hazelton | SHA | PROP | 1 | 1 |
| tapine_joseph | ● Joseph Tapine | CAN | PROP | 2 | 1 |
| laban_jacob | ● Jacob Laban | NZW | 2ROW | 1 | 2 |
| olakauatu_haumole | ● Haumole Olakauatu | MAN | 2ROW | 4 | 2 |
| piakura_brendan | Brendan Piakura | BRI | 2ROW | 1 | 2 |
| nikora_briton | ● Briton Nikora | SHA | 2ROW | 4 | 2 |
| bai_cooper | ● Cooper Bai | GLD | LOCK | 3 | 4 |
| koroisau_apisai | ● Apisai Koroisau | WST | RAKE | 4 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| nikorima_kodi | ● Kodi Nikorima | DOL | HALF | 4 | 6 |
| moses_mitchell | Mitchell Moses | PAR | HALF | 17 | 6 |
| walker_cody | Cody Walker | SOU | HALF | 1 | 6 |
| purdue_jaxon | ● Jaxon Purdue | NQL | 3QTR | 6 | 7 |
| kelly_brian | Brian Kelly | PAR | 3QTR | 1 | 7 |
| xerri_bronson | ● Bronson Xerri | BUL | 3QTR | 5 | 7 |
| doueihi_adam | Adam Doueihi | WST | 3QTR | 11 | 7 |
| kini_keano | ● Keano Kini | GLD | FBCK | 1 | 8 |
| bula_jahream | ● Jahream Bula | WST | FBCK | 6 | 8 |
| makasini_heamasi | Heamasi Makasini | WST | WING | 10 | 9 |
| bostock_jack | ● Jack Bostock | DOL | WING | 3 | 9 |
| stuart_jed | Jed Stuart | CAN | WING | 1 | 9 |