First Division 2004,
First Division 2007,
First Division 2008,
First Division 2010,
First Division 2011,
First Division 2013,
First Division 2014,
First Division 2021
| KAMIKAZE DAYDREAM PILOTS: Next match | |||||||||||||||
| ROUND 8, 2026 | |||||||||||||||
| Tokyo Olympic Stadium | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Kamikaze Daydream Pilots
(Scott McIntyre)
|
GBH Rage
(Andrew Hewlett)
|
||||||||||||||
| James Tedesco | ROO | FBCK | 1 | Charnze Nicoll-Klokstad | NZW | FBCK | |||||||||
| Josiah Karapani | BRI | WING | 2 | Alofiana Khan-Pereira | NZW | WING | |||||||||
| Reuben Garrick | MAN | 3QTR | 3 | Jesse Ramien | SHA | 3QTR | |||||||||
| Nicholas Meaney | MEL | 3QTR | 4 | Ali Leiataua | NZW | 3QTR | |||||||||
| Hugo Savala | ROO | HALF | 5 | Jason Saab | MAN | WING | |||||||||
| Blaize Talagi | PEN | HALF | 6 | Nathan Cleary | PEN | HALF | |||||||||
| Cameron Munster | MEL | HALF | 7 | Sandon Smith | NEW | HALF | |||||||||
| Shawn Blore | MEL | 2ROW | 13 | Morgan Knowles | DOL | LOCK | |||||||||
| Hugo Peel | MEL | OTHR | 12 | Kulikefu Finefeuiaki | DOL | 2ROW | |||||||||
| Angus Crichton | ROO | 2ROW | 11 | Ben Trbojevic | MAN | 2ROW | |||||||||
| Payne Haas | BRI | PROP | 10 | Keaon Koloamatangi | SOU | PROP | |||||||||
| Harry Grant | MEL | RAKE | 9 | Luke Garner | PEN | 2ROW | |||||||||
| Stefano Utoikamanu | MEL | PROP | 8 | Moses Leota | PEN | PROP | |||||||||
| KAMIKAZE DAYDREAM PILOTS: Last match | |||||||||||||||
| ROUND 7, 2026 | |||||||||||||||
| Tokyo Olympic Stadium (attendance 1,462) | |||||||||||||||
| 34 | vs | 13 | |||||||||||||
|
Kamikaze Daydream Pilots
(Scott McIntyre)
|
CROYDON CRACKERS
(Tristan)
|
||||||||||||||
| James Tedesco | ROO | FBCK | 1 | 1 | Phillip Sami | GLD | 3QTR | ||||||||
| Hugo Savala | ROO | HALF | 2 | 2 | 1 | Alex Johnston | SOU | WING | |||||||
| Reuben Garrick | MAN | 3QTR | 3 | Kotoni Staggs | BRI | 3QTR | |||||||||
| Nicholas Meaney | MEL | 3QTR | 3/3 | 2 | 4 | Jock Madden | WST | HALF | |||||||
| Josiah Karapani | BRI | WING | 1 | 5 | 1 | Selwyn Cobbo | DOL | WING | |||||||
| Cameron Munster | MEL | HALF | 6 | 2/4 | 1 | Adam Reynolds | BRI | HALF | |||||||
| Blaize Talagi | PEN | HALF | 1 | 7 | Fletcher Sharpe | NEW | HALF | ||||||||
| Shawn Blore | MEL | 2ROW | 13 | Leka Halasima | NZW | 2ROW | |||||||||
| Angus Crichton | ROO | 2ROW | 12 | Kurt Capewell | NZW | 2ROW | |||||||||
| Hugo Peel | MEL | OTHR | 11 | Jacob Preston | BUL | 2ROW | |||||||||
| Stefano Utoikamanu | MEL | PROP | 10 | Josh Papalii | CAN | PROP | |||||||||
| Harry Grant | MEL | RAKE | 9 | Hudson Young | CAN | 2ROW | |||||||||
| Payne Haas | BRI | PROP | 8 | Josh King | MEL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| peel_hugo | ● Hugo Peel | MEL | OTHR | 1 | 0 |
| haas_payne | ● Payne Haas | BRI | PROP | 2 | 1 |
| utoikamanu_stefano | ● Stefano Utoikamanu | MEL | PROP | 2 | 1 |
| lisati_ativalu | Ativalu Lisati | MEL | 2ROW | 2 | 2 |
| nanai_jeremiah | Jeremiah Nanai | NQL | 2ROW | 5 | 2 |
| crichton_angus | ● Angus Crichton | ROO | 2ROW | 3 | 2 |
| blore_shawn | ● Shawn Blore | MEL | 2ROW | 2 | 2 |
| grant_harry | ● Harry Grant | MEL | RAKE | 4 | 5 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| savala_hugo | ● Hugo Savala | ROO | HALF | 1 | 6 |
| luai_jarome | Jarome Luai | WST | HALF | 1 | 6 |
| munster_cameron | ● Cameron Munster | MEL | HALF | 1 | 6 |
| talagi_blaize | ● Blaize Talagi | PEN | HALF | 1 | 6 |
| toia_robert | Robert Toia | ROO | 3QTR | 5 | 7 |
| fale_david | David Fale | STI | 3QTR | 1 | 7 |
| meaney_nicholas | ● Nicholas Meaney | MEL | 3QTR | 16 | 7 |
| garrick_reuben | ● Reuben Garrick | MAN | 3QTR | 25 | 7 |
| tedesco_james | ● James Tedesco | ROO | FBCK | 6 | 8 |
| tavana_faaletino | Faaletino Tavana | WST | WING | 1 | 9 |
| karapani_josiah | ● Josiah Karapani | BRI | WING | 10 | 9 |
| stonestreet_samuel | Samuel Stonestreet | SHA | WING | 8 | 9 |