Third Division 2025
| CROYDON CRACKERS: Next match | |||||||||||||||
| ROUND 8, 2026 | |||||||||||||||
| Pratten Park | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
CROYDON CRACKERS
(Tristan)
|
Plages du Nord Treiziste
(Mike Wood)
|
||||||||||||||
| Phillip Sami | GLD | 3QTR | 1 | Campbell Graham | SOU | 3QTR | |||||||||
| Alex Johnston | SOU | WING | 2 | Dominic Young | NEW | WING | |||||||||
| Kotoni Staggs | BRI | 3QTR | 3 | Herbert Farnworth | DOL | 3QTR | |||||||||
| Jock Madden | WST | HALF | 4 | Billy Smith | ROO | 3QTR | |||||||||
| Selwyn Cobbo | DOL | WING | 5 | Will Warbrick | MEL | WING | |||||||||
| Adam Reynolds | BRI | HALF | 6 | Sam Walker | ROO | HALF | |||||||||
| Fletcher Sharpe | NEW | HALF | 7 | Jahrome Hughes | MEL | HALF | |||||||||
| Leka Halasima | NZW | 2ROW | 13 | Victor Radley | ROO | LOCK | |||||||||
| Kurt Capewell | NZW | 2ROW | 12 | Tyson Frizell | NEW | PROP | |||||||||
| Jacob Preston | BUL | 2ROW | 11 | Kai Pearce-Paul | WST | 2ROW | |||||||||
| Josh Papalii | CAN | PROP | 10 | Taniela Paseka | MAN | PROP | |||||||||
| Hudson Young | CAN | 2ROW | 9 | Blayke Brailey | SHA | RAKE | |||||||||
| Josh King | MEL | PROP | 8 | Max King | BUL | PROP | |||||||||
| CROYDON CRACKERS: Last match | |||||||||||||||
| ROUND 7, 2026 | |||||||||||||||
| Tokyo Olympic Stadium (attendance 1,462) | |||||||||||||||
| 34 | vs | 13 | |||||||||||||
|
Kamikaze Daydream Pilots
(Scott McIntyre)
|
CROYDON CRACKERS
(Tristan)
|
||||||||||||||
| James Tedesco | ROO | FBCK | 1 | 1 | Phillip Sami | GLD | 3QTR | ||||||||
| Hugo Savala | ROO | HALF | 2 | 2 | 1 | Alex Johnston | SOU | WING | |||||||
| Reuben Garrick | MAN | 3QTR | 3 | Kotoni Staggs | BRI | 3QTR | |||||||||
| Nicholas Meaney | MEL | 3QTR | 3/3 | 2 | 4 | Jock Madden | WST | HALF | |||||||
| Josiah Karapani | BRI | WING | 1 | 5 | 1 | Selwyn Cobbo | DOL | WING | |||||||
| Cameron Munster | MEL | HALF | 6 | 2/4 | 1 | Adam Reynolds | BRI | HALF | |||||||
| Blaize Talagi | PEN | HALF | 1 | 7 | Fletcher Sharpe | NEW | HALF | ||||||||
| Shawn Blore | MEL | 2ROW | 13 | Leka Halasima | NZW | 2ROW | |||||||||
| Angus Crichton | ROO | 2ROW | 12 | Kurt Capewell | NZW | 2ROW | |||||||||
| Hugo Peel | MEL | OTHR | 11 | Jacob Preston | BUL | 2ROW | |||||||||
| Stefano Utoikamanu | MEL | PROP | 10 | Josh Papalii | CAN | PROP | |||||||||
| Harry Grant | MEL | RAKE | 9 | Hudson Young | CAN | 2ROW | |||||||||
| Payne Haas | BRI | PROP | 8 | Josh King | MEL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| papalii_josh | ● Josh Papalii | CAN | PROP | 1 | 1 |
| king_josh | ● Josh King | MEL | PROP | 2 | 1 |
| lucas_dylan | Dylan Lucas | NEW | 2ROW | 1 | 2 |
| preston_jacob | ● Jacob Preston | BUL | 2ROW | 6 | 2 |
| capewell_kurt | ● Kurt Capewell | NZW | 2ROW | 1 | 2 |
| fifita_david | David Fifita | SOU | 2ROW | 6 | 2 |
| halasima_leka | ● Leka Halasima | NZW | 2ROW | 10 | 2 |
| young_hudson | ● Hudson Young | CAN | 2ROW | 8 | 2 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| mam_ezra | Ezra Mam | BRI | HALF | 6 | 6 |
| reynolds_adam | ● Adam Reynolds | BRI | HALF | 13 | 6 |
| strange_ethan | Ethan Strange | CAN | HALF | 1 | 6 |
| sharpe_fletcher | ● Fletcher Sharpe | NEW | HALF | 5 | 6 |
| madden_jock | ● Jock Madden | WST | HALF | 1 | 6 |
| staggs_kotoni | ● Kotoni Staggs | BRI | 3QTR | 7 | 7 |
| sami_phillip | ● Phillip Sami | GLD | 3QTR | 5 | 7 |
| iro_kayal | KL Iro | SHA | 3QTR | 5 | 7 |
| iongi_isaiah | Isaiah Iongi | PAR | FBCK | 2 | 8 |
| mariner_deine | Deine Mariner | BRI | WING | 5 | 9 |
| cobbo_selwyn | ● Selwyn Cobbo | DOL | WING | 5 | 9 |
| johnston_alex | ● Alex Johnston | SOU | WING | 6 | 9 |