Second Division 2022
| GBH RAGE: Next match | |||||||||||||||
| ROUND 8, 2026 | |||||||||||||||
| Tokyo Olympic Stadium | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
Kamikaze Daydream Pilots
(Scott McIntyre)
|
GBH Rage
(Andrew Hewlett)
|
||||||||||||||
| James Tedesco | ROO | FBCK | 1 | Charnze Nicoll-Klokstad | NZW | FBCK | |||||||||
| Josiah Karapani | BRI | WING | 2 | Alofiana Khan-Pereira | NZW | WING | |||||||||
| Reuben Garrick | MAN | 3QTR | 3 | Jesse Ramien | SHA | 3QTR | |||||||||
| Nicholas Meaney | MEL | 3QTR | 4 | Ali Leiataua | NZW | 3QTR | |||||||||
| Hugo Savala | ROO | HALF | 5 | Jason Saab | MAN | WING | |||||||||
| Blaize Talagi | PEN | HALF | 6 | Nathan Cleary | PEN | HALF | |||||||||
| Cameron Munster | MEL | HALF | 7 | Sandon Smith | NEW | HALF | |||||||||
| Shawn Blore | MEL | 2ROW | 13 | Morgan Knowles | DOL | LOCK | |||||||||
| Hugo Peel | MEL | OTHR | 12 | Kulikefu Finefeuiaki | DOL | 2ROW | |||||||||
| Angus Crichton | ROO | 2ROW | 11 | Ben Trbojevic | MAN | 2ROW | |||||||||
| Payne Haas | BRI | PROP | 10 | Keaon Koloamatangi | SOU | PROP | |||||||||
| Harry Grant | MEL | RAKE | 9 | Luke Garner | PEN | 2ROW | |||||||||
| Stefano Utoikamanu | MEL | PROP | 8 | Moses Leota | PEN | PROP | |||||||||
| GBH RAGE: Last match | |||||||||||||||
| ROUND 7, 2026 | |||||||||||||||
| GBH Stadium (attendance 4,456) | |||||||||||||||
| 19 | vs | 54 | |||||||||||||
|
GBH Rage
(Andrew Hewlett)
|
Ivanhoe Excelsior
(Peter Mizza)
|
||||||||||||||
| Isaiya Katoa | DOL | HALF | 1 | 4 | 3/3 | Latrell Mitchell | SOU | FBCK | |||||||
| Jason Saab | MAN | WING | 2 | 2 | Mark Nawaqanitawase | ROO | WING | ||||||||
| Morgan Knowles | DOL | LOCK | 3 | 2/2 | Valentine Holmes | STI | 3QTR | ||||||||
| Ali Leiataua | NZW | 3QTR | 4 | 1 | Will Penisini | PAR | 3QTR | ||||||||
| Alofiana Khan-Pereira | NZW | WING | 2 | 5 | 2 | Thomas Jenkins | PEN | WING | |||||||
| Sandon Smith | NEW | HALF | 3/4 | 6 | 2/2 | Matt Burton | BUL | HALF | |||||||
| Nathan Cleary | PEN | HALF | 1 | 0/3 | 7 | Tyran Wishart | MEL | HALF | |||||||
| Tino Fa'asuamaleaui | GLD | LOCK | 13 | Xavier Willison | BRI | 2ROW | |||||||||
| Ben Trbojevic | MAN | 2ROW | 1 | 12 | Beau Fermor | GLD | 2ROW | ||||||||
| Kulikefu Finefeuiaki | DOL | 2ROW | 11 | Tallis Duncan | SOU | 2ROW | |||||||||
| Keaon Koloamatangi | SOU | PROP | 10 | 1 | Ben Talty | BRI | OTHR | ||||||||
| Liam Martin | PEN | 2ROW | 9 | Trent Loiero | MEL | LOCK | |||||||||
| Moses Leota | PEN | PROP | 8 | Joshua Curran | BUL | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| leota_moses | ● Moses Leota | PEN | PROP | 1 | 1 |
| koloamatangi_keaon | ● Keaon Koloamatangi | SOU | PROP | 2 | 1 |
| finefeuiaki_kulikefu | ● Kulikefu Finefeuiaki | DOL | 2ROW | 1 | 2 |
| trbojevic_ben | ● Ben Trbojevic | MAN | 2ROW | 2 | 2 |
| garner_luke | ● Luke Garner | PEN | 2ROW | 1 | 2 |
| knowles_morgan | ● Morgan Knowles | DOL | LOCK | 2 | 4 |
| fa'asuamaleaui_tino | Tino Fa'asuamaleaui | GLD | LOCK | 1 | 4 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| cleary_nathan | ● Nathan Cleary | PEN | HALF | 25 | 6 |
| katoa_isaiya | Isaiya Katoa | DOL | HALF | 1 | 6 |
| smith_sandon | ● Sandon Smith | NEW | HALF | 4 | 6 |
| ramien_jesse | ● Jesse Ramien | SHA | 3QTR | 2 | 7 |
| best_bradman | Bradman Best | NEW | 3QTR | 2 | 7 |
| leiataua_ali | ● Ali Leiataua | NZW | 3QTR | 1 | 7 |
| ponga_kalyn | Kalyn Ponga | NEW | FBCK | 5 | 8 |
| nicoll-klokstad_charnze | ● Charnze Nicoll-Klokstad | NZW | FBCK | 1 | 8 |
| saab_jason | ● Jason Saab | MAN | WING | 4 | 9 |
| khan-pereira_alofiana | ● Alofiana Khan-Pereira | NZW | WING | 11 | 9 |
| isaako_jamayne | Jamayne Isaako | DOL | WING | 28 | 9 |
| laulilii_luke | Luke Laulilii | WST | WING | 1 | 9 |
| burns_braidon | Braidon Burns | NQL | WING | 1 | 9 |