Second Division 2022
| GBH RAGE: Next match | |||||||||||||||
| ROUND 17, 2026 | |||||||||||||||
| GBH Stadium | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
GBH Rage
(Andrew Hewlett)
|
Kamikaze Daydream Pilots
(Scott McIntyre)
|
||||||||||||||
| Kalyn Ponga | NEW | FBCK | 1 | James Tedesco | ROO | FBCK | |||||||||
| Alofiana Khan-Pereira | NZW | WING | 2 | Josiah Karapani | BRI | WING | |||||||||
| Jesse Ramien | SHA | 3QTR | 3 | Reuben Garrick | MAN | 3QTR | |||||||||
| Ali Leiataua | NZW | 3QTR | 4 | Zac Laybutt | NQL | 3QTR | |||||||||
| Jamayne Isaako | DOL | WING | 5 | Ronaldo Mulitalo | SHA | WING | |||||||||
| Nathan Cleary | PEN | HALF | 6 | Blaize Talagi | PEN | HALF | |||||||||
| Sandon Smith | NEW | HALF | 7 | Hugo Savala | ROO | HALF | |||||||||
| Morgan Knowles | DOL | LOCK | 13 | Shawn Blore | MEL | 2ROW | |||||||||
| Marata Niukore | NZW | 2ROW | 12 | Angus Crichton | ROO | 2ROW | |||||||||
| Luke Garner | PEN | 2ROW | 11 | Jeremiah Nanai | NQL | 2ROW | |||||||||
| Keaon Koloamatangi | SOU | PROP | 10 | Payne Haas | BRI | PROP | |||||||||
| Ben Trbojevic | MAN | 2ROW | 9 | Harry Grant | MEL | RAKE | |||||||||
| Moses Leota | PEN | PROP | 8 | Stefano Utoikamanu | MEL | PROP | |||||||||
| GBH RAGE: Last match | |||||||||||||||
| ROUND 16, 2026 | |||||||||||||||
| Illawarra Rd Ogalo (attendance 24,072) | |||||||||||||||
| 30 | vs | 24 | |||||||||||||
|
Ivanhoe Excelsior
(Peter Mizza)
|
GBH Rage
(Andrew Hewlett)
|
||||||||||||||
| William Kennedy Jr | SHA | FBCK | 1 | 1 | Matthew Timoko | CAN | 3QTR | ||||||||
| Thomas Jenkins | PEN | WING | 2 | Alofiana Khan-Pereira | NZW | WING | |||||||||
| Adam Pompey | NZW | 3QTR | 5/5 | 1 | 3 | Jesse Ramien | SHA | 3QTR | |||||||
| Valentine Holmes | STI | 3QTR | 0/2 | 1 | 4 | Ali Leiataua | NZW | 3QTR | |||||||
| Mark Nawaqanitawase | ROO | WING | 2 | 5 | 1 | 4/6 | Jamayne Isaako | DOL | WING | ||||||
| Matt Burton | BUL | HALF | 6 | 1 | 0/5 | Sandon Smith | NEW | HALF | |||||||
| Chanel Harris-Tavita | NZW | HALF | 7 | Te Maire Martin | NZW | HALF | |||||||||
| Connelly Lemuelu | DOL | 2ROW | 1 | 13 | Morgan Knowles | DOL | LOCK | ||||||||
| Tallis Duncan | SOU | 2ROW | 12 | Marata Niukore | NZW | 2ROW | |||||||||
| Beau Fermor | GLD | 2ROW | 11 | 1 | Luke Garner | PEN | 2ROW | ||||||||
| Addin Fonua-Blake | SHA | PROP | 10 | Keaon Koloamatangi | SOU | PROP | |||||||||
| Connor Watson | ROO | RAKE | 9 | Ben Trbojevic | MAN | 2ROW | |||||||||
| Joshua Curran | BUL | PROP | 8 | Moses Leota | PEN | PROP | |||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| leota_moses | ● Moses Leota | PEN | PROP | 1 | 1 |
| koloamatangi_keaon | ● Keaon Koloamatangi | SOU | PROP | 2 | 1 |
| mariota_ata | Ata Mariota | CAN | PROP | 1 | 1 |
| seyfarth_alex | Alex Seyfarth | WST | 2ROW | 1 | 2 |
| garner_luke | ● Luke Garner | PEN | 2ROW | 1 | 2 |
| trbojevic_ben | ● Ben Trbojevic | MAN | 2ROW | 2 | 2 |
| niukore_marata | ● Marata Niukore | NZW | 2ROW | 1 | 2 |
| knowles_morgan | ● Morgan Knowles | DOL | LOCK | 2 | 4 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| smith_sandon | ● Sandon Smith | NEW | HALF | 4 | 6 |
| martin_te maire | Te Maire Martin | NZW | HALF | 1 | 6 |
| cleary_nathan | ● Nathan Cleary | PEN | HALF | 25 | 6 |
| ramien_jesse | ● Jesse Ramien | SHA | 3QTR | 2 | 7 |
| timoko_matthew | Matthew Timoko | CAN | 3QTR | 1 | 7 |
| leiataua_ali | ● Ali Leiataua | NZW | 3QTR | 1 | 7 |
| best_bradman | Bradman Best | NEW | 3QTR | 2 | 7 |
| anderson_grant | Grant Anderson | BRI | 3QTR | 1 | 7 |
| ponga_kalyn | ● Kalyn Ponga | NEW | FBCK | 5 | 8 |
| saab_jason | Jason Saab | MAN | WING | 4 | 9 |
| khan-pereira_alofiana | ● Alofiana Khan-Pereira | NZW | WING | 11 | 9 |
| isaako_jamayne | ● Jamayne Isaako | DOL | WING | 28 | 9 |