First Division 2023
| CLEVELAND GRIZZLIES: Next match | |||||||||||||||
| ROUND 8, 2026 | |||||||||||||||
| Down in the Park | |||||||||||||||
| 0 | vs | 0 | |||||||||||||
|
SAVAGES
(Wesley)
|
Cleveland Grizzlies
(Jack Fulton)
|
||||||||||||||
| Sualauvi Faalogo | MEL | FBCK | 1 | Dylan Edwards | PEN | FBCK | |||||||||
| Mark Nawaqanitawase | ROO | WING | 2 | Jamayne Isaako | DOL | WING | |||||||||
| Sean Russell | PAR | 3QTR | 3 | Zac Laybutt | NQL | 3QTR | |||||||||
| Tom Chester | NQL | 3QTR | 4 | Bronson Xerri | BUL | 3QTR | |||||||||
| Taine Tuaupiki | NZW | WING | 5 | Will Warbrick | MEL | WING | |||||||||
| Sam Walker | ROO | HALF | 6 | Jahrome Hughes | MEL | HALF | |||||||||
| Ethan Sanders | CAN | HALF | 7 | Cody Walker | SOU | HALF | |||||||||
| Trent Loiero | MEL | LOCK | 13 | Jacob Preston | BUL | 2ROW | |||||||||
| Kai Pearce-Paul | WST | 2ROW | 12 | Jordan Riki | BRI | 2ROW | |||||||||
| Scott Sorensen | PEN | 2ROW | 11 | Angus Crichton | ROO | 2ROW | |||||||||
| Braden Uele | SHA | PROP | 10 | Ben Talty | BRI | OTHR | |||||||||
| Tallyn Da Silva | PAR | RAKE | 9 | Noah Martin | CAN | 2ROW | |||||||||
| Josh King | MEL | PROP | 8 | Naufahu Whyte | ROO | PROP | |||||||||
| CLEVELAND GRIZZLIES: Last match | |||||||||||||||
| ROUND 7, 2026 | |||||||||||||||
| North Sydney Oval (attendance 18,695) | |||||||||||||||
| 22 | vs | 34 | |||||||||||||
|
Cleveland Grizzlies
(Jack Fulton)
|
The Loose Forwards XIII
(Chairman Ant!)
|
||||||||||||||
| Dylan Edwards | PEN | FBCK | 1 | 1 | Kaeo Weekes | CAN | FBCK | ||||||||
| Jamayne Isaako | DOL | WING | 3/3 | 2 | 1 | Deine Mariner | BRI | WING | |||||||
| Bronson Xerri | BUL | 3QTR | 1 | 3 | Kotoni Staggs | BRI | 3QTR | ||||||||
| Zac Laybutt | NQL | 3QTR | 4 | 2 | 3/3 | Nicholas Meaney | MEL | 3QTR | |||||||
| Will Warbrick | MEL | WING | 1 | 5 | 1 | Dallin Watene-Zelezniak | NZW | WING | |||||||
| Jahrome Hughes | MEL | HALF | 6 | Jock Madden | WST | HALF | |||||||||
| Cody Walker | SOU | HALF | 7 | 2 | Hugo Savala | ROO | HALF | ||||||||
| Jacob Preston | BUL | 2ROW | 13 | Kelma Tuilagi | PAR | 2ROW | |||||||||
| Angus Crichton | ROO | 2ROW | 12 | David Fifita | SOU | 2ROW | |||||||||
| Jordan Riki | BRI | 2ROW | 11 | 1 | Siua Wong | ROO | 2ROW | ||||||||
| Naufahu Whyte | ROO | PROP | 10 | Daniel Saifiti | DOL | PROP | |||||||||
| Noah Martin | CAN | 2ROW | 9 | Ryley Smith | PAR | RAKE | |||||||||
| Ben Talty | BRI | OTHR | 1 | 8 | Lindsay Collins | ROO | PROP | ||||||||
| sort_name | FORWARDS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| talty_ben | ● Ben Talty | BRI | OTHR | 1 | 0 |
| whyte_naufahu | ● Naufahu Whyte | ROO | PROP | 1 | 1 |
| leota_moses | Moses Leota | PEN | PROP | 1 | 1 |
| riki_jordan | ● Jordan Riki | BRI | 2ROW | 8 | 2 |
| preston_jacob | ● Jacob Preston | BUL | 2ROW | 8 | 2 |
| capewell_kurt | Kurt Capewell | NZW | 2ROW | 1 | 2 |
| martin_noah | ● Noah Martin | CAN | 2ROW | 1 | 2 |
| crichton_angus | ● Angus Crichton | ROO | 2ROW | 4 | 2 |
| sort_name | BACKS | CLUB | POSITION | VAL $ |
posnum |
|---|---|---|---|---|---|
| hughes_jahrome | ● Jahrome Hughes | MEL | HALF | 3 | 6 |
| walker_cody | ● Cody Walker | SOU | HALF | 1 | 6 |
| katoa_isaiya | Isaiya Katoa | DOL | HALF | 1 | 6 |
| iro_kayal | KL Iro | SHA | 3QTR | 5 | 7 |
| xerri_bronson | ● Bronson Xerri | BUL | 3QTR | 3 | 7 |
| best_bradman | Bradman Best | NEW | 3QTR | 2 | 7 |
| laybutt_zac | ● Zac Laybutt | NQL | 3QTR | 3 | 7 |
| hopoate_lehi | Lehi Hopoate | MAN | FBCK | 1 | 8 |
| edwards_dylan | ● Dylan Edwards | PEN | FBCK | 4 | 8 |
| warbrick_will | ● Will Warbrick | MEL | WING | 6 | 9 |
| saab_jason | Jason Saab | MAN | WING | 5 | 9 |
| isaako_jamayne | ● Jamayne Isaako | DOL | WING | 32 | 9 |